




| Elementary | PINE SHADOWS EL | C |
| Middle | SPRING OAKS MIDDLE | D |
| High | SPRING WOODS H S CCMR 61% · Grad 87% | C |
Welcome to one of the best values in Springwood Forest! Updated 2-bedroom, 1.5-bath END-UNIT townhome offering a private corner location with no through traffic and guest parking nearby. Bright and move-in ready, it features luxury vinyl plank flooring, an open-concept layout, granite countertops, white cabinetry, stainless steel appliances, and abundant storage. Updated sliding doors open to a private fenced patio, perfect for relaxing or entertaining. Upstairs are two spacious bedrooms and an updated full bath, plus a convenient half bath downstairs. New A/C (July 2026) with transferable warranty. Minutes from Memorial Hermann, Memorial City Mall, CityCentre, Downtown, The Galleria, I-10, and Beltway 8. HOA covers ALL utilities, exterior maintenance, lawn care, and community pool. Includes 2 covered parking spaces.
| Property Type | Residential |
| Property Sub Type | Condominium |
| Sub Type Additional | Condominium |
| Architectural Style | Traditional |
| Year Built | 1970 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 1,150 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,150 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding, Wood Siding |
| Roof | Composition |
| Bedrooms | 2 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 1 |
| Bathrooms Half | 1 |
| Rooms Total | 2 |
| Interior Features | All Bedrooms Up, Double Vanity, Jetted Tub, Bath In Primary Bedroom, Sitting Area In Primary, Two Bedrooms Up, Tub Shower, Upper Level Primary, Walk In Closets, Ceiling Fans, Kitchen Dining Combo |
| Flooring | Bamboo, Carpet, Plank, Tile, Vinyl |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Washer, Refrigerator |
| Laundry | Gas Dryer Hookup |
| Security | Smoke Detectors |
| Exterior Features | Deck, Fence, Sprinkler Irrigation, Patio |
| Patio / Porch | Deck, Patio |
| Pool Private | No |
| Pool Features | Association |
| Carport Spaces | 2 |
| Parking Features | Attached Carport, Assigned, Carport, None |
| Lot Size (sq ft) | 198,510 |
| Lot Size Source | Appraiser |
| County | Harris |
| MLS Area Major | 24 |
| MLS Area Minor | Spring Branch |
| Subdivision | Springwood Forest T/H Condo |
| Road Surface | Concrete |
| Postal Code | 77080 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA Fee | $547 |
| HOA Fee Frequency | Monthly |
| HOA Name | Community Foundation Association |
| Fee Includes | Common Areas, Electricity, Gas, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Utilities, Water |
| Amenities | Maintenance Grounds, Pool, Trash |
| Tax Annual Amount | $1,530 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 0.93% |
| Parcel # | 109-095-000-0001 |
| Legal Description | UNIT 50 BLDG H 1.27 INT COMMON LAND & ELE SPRINGWOOD FOREST |
| Listing Terms | Cash, Conventional, Investor Financing, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 13 x 11 |
| Bedroom | 13 x 11 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.