




| Elementary | FIELD EL | A |
| Middle | HOGG MIDDLE | A |
| High | HEIGHTS H S CCMR 88% · Grad 99% | A |
Contemporary multi-level residence offers a unique living experience. Four meticulously designed floors, efficiently distributed, featuring 3 bedrooms & 3 luxury ensuite baths & guest bath located on the 2nd floor. Primary bedroom located on the 3rd floor, providing ample space for comfort & relaxation along with a laundry room off the stairway for convenience. The heart of the home is a sleek, modern kitchen w/ a striking contrast of white cabinetry & dark tiled backsplash. A large central island w/ waterfall countertop serves as both a workspace & a gathering point. Recessed lighting & pendant fixtures create a bright & inviting atmosphere. Light wood flooring adds warmth to the crisp white walls, large windows flood the rooms with natural light & modern stair railings complement the overall aesthetic. Back outdoor space offers a covered patio with landscaped green space. Urban sophistication with practical living make it an ideal living experience. Inquire about lease to own option!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern |
| Year Built | 2016 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 4 |
| Living Area | 2,632 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,632 sq ft |
| Foundation | Slab |
| Construction | Stucco, Wood Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 10 |
| Interior Features | Breakfast Bar, Bedroom On Main Level, Double Vanity, En Suite Bathroom, Full Bath On Main Level, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Shower Only, Soaking Tub, Separate Shower, Tub Shower, Upper Level Primary, Walk In Closets, Ceiling Fans, Kitchen Dining Combo, Loft, Living Dining Room, Programmable Thermostat |
| Flooring | Plank, Tile, Vinyl |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven |
| Laundry | Washer Hookup, Gas Dryer Hookup |
| Exterior Features | Fully Fenced, Fence, Private Yard, Storage |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Lot Size (sq ft) | 1,642 |
| Lot Size (acres) | 0.0377 |
| Lot Size Source | Appraiser |
| County | Harris |
| MLS Area Major | 9 |
| MLS Area Minor | Heights/Greater Heights |
| Subdivision | Kern Villas |
| Postal Code | 77009 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Thermostat |
| Tax Annual Amount | $10,451 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.13% |
| Parcel # | 137-504-001-0003 |
| Legal Description | LT 3 BLK 1 KERN VILLAS |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | None |
| Bedroom | 10 x 10 |
| Bathroom | 8 x 5 |
| Kitchen | 16 x 19 |
| Living Room | 26 x 14 |
| Dining Room | 10 x 10 |
| Primary Bedroom | 12 x 15 |
| Primary Bathroom | 17 x 11 |
| Bedroom | 13 x 10 |
| Bathroom | 9 x 5 |
| Bonus Room | 22 x 10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.