





| Elementary | FIELD EL | A |
| Middle | HAMILTON MIDDLE | A |
| High | HEIGHTS H S CCMR 88% · Grad 99% | A |
Beautiful spacious home, located in a Great Location. Fully fenced with a small front yard, upstairs and downstairs patios. Beautiful light and bright open living/dining space with hardwood floors. Large kitchen with granite counters, large island and plenty of storage. All bedrooms upstairs with an open gameroom. Detached garage with alley access and full garage apartment. Walking distance to Airline Farmers Market and local dining! Schedule your showing today!
Public Open House scheduled for Saturday, May 30 between 1-3 and Sunday, May 31 between 1:30-3.
All per seller.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2016 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,840 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,840 sq ft |
| Foundation | Pillar Post Pier, Slab |
| Construction | Cement Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bedrooms Possible | 3 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 9 |
| Fireplaces | 0 |
| Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, Bath In Primary Bedroom, Soaking Tub, Separate Shower, Tub Shower, Three Bedrooms Up, Vanity, Walk In Pantry, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Dryer, Refrigerator, Washer |
| Laundry | Washer Hookup, Gas Dryer Hookup |
| Indoor Air Quality | Ventilation |
| Exterior Features | Fully Fenced |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | No |
| Parking Features | Detached, Garage, Garage Door Opener |
| Lot Size (acres) | 0.0689 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 9 |
| MLS Area Minor | Heights/Greater Heights |
| Subdivision | Sunset Heights |
| Road Surface | Concrete |
| Postal Code | 77009 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Hvac, Thermostat |
| Tax Annual Amount | $12,091 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.05% |
| Parcel # | 035-102-064-0066 |
| Legal Description | LT 9 BLK 64 SUNSET HEIGHTS |
| Listing Terms | Cash, Conventional |
| Lease Considered | Yes |
| Living Room | 20x18 |
| Kitchen | 20x18 |
| Dining Room | 16x16 |
| Utility Room | 14x8 |
| Primary Bedroom | 20x15 |
| Bedroom | 12x11 |
| Bedroom | 16x16 |
| Game Room | 16x10 |
| Garage Apartment | 20x20 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.