





| Elementary | KETELSEN EL | A |
| Middle | MARSHALL MIDDLE | A |
| High | NORTHSIDE H S CCMR 81% · Grad 86% | B |
Tucked in Near Northside, this fully furnished duplex is the kind of income-producing property that doesn't come around often. Both units feature open-concept living, updated finishes, dark granite counters, gas ranges, stainless appliances, LVP flooring throughout, and in-unit stacked washer/dryer. Each unit has two bedrooms and two dedicated parking spots behind an electric gate. One unit has a long-term tenant in place. The other runs as a producing Airbnb. Less than a minute's walk to MetroRail, two minutes from White Oak Music Hall, and easy access to I-45 and I-10. Near Northside is one of the most active appreciation corridors in the inner loop and this property puts you right in the middle of it.
| Property Type | Residential Income |
| Property Sub Type | Duplex |
| Sub Type Additional | Duplex |
| Year Built | 1992 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,200 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,200 sq ft |
| Construction | Cement Siding, Wood Siding |
| Roof | Composition |
| Bedrooms | 2 |
| Bathrooms (total) | 1 |
| Bathrooms Full | 1 |
| Interior Features | Furnished, Laminate Counters, Window Treatments, Ceiling Fans, Programmable Thermostat |
| Flooring | Plank, Tile, Vinyl |
| Appliances | Disposal, Microwave, Refrigerator, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Dryer Hookup |
| Windows | Low Emissivity Windows, Window Coverings |
| Security | Fire Alarm |
| Indoor Air Quality | Ventilation |
| Exterior Features | Private Entrance |
| Patio / Porch | Patio |
| Fencing | Partial |
| Parking Features | Electric Gate, Paved |
| Lot Size (sq ft) | 4,500 |
| Lot Size Source | Appraiser |
| Lot Features | Other, Near Public Transit |
| Direction Faces | South |
| County | Harris |
| MLS Area Major | 9 |
| MLS Area Minor | Northside |
| Subdivision | Maxey & Plunkett |
| Postal Code | 77009 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Gas |
| Energy Efficient | Appliances, Hvac, Insulation, Thermostat, Windows |
| Tax Annual Amount | $5,107 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.42% |
| Parcel # | 026-045-000-0033 |
| Legal Description | LT 9 MAXEY & PLUNKETT |
| Listing Terms | Cash, Conventional |
| Disclosures | Seller Disclosure |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.