





| Elementary | BARBERS HILL EL NORTH | A |
| Middle | BARBERS HILL MIDDLE NORTH | A |
| High | BARBERS HILL H S CCMR 93% · Grad 99% | A |
The Redford is our brand-new two-story brick home on a beautiful community homesite built by award-winning Highland Homes. The entry welcomes you in with high ceilings & connects to the gorgeous open dining room, kitchen and family room. The quartz countertops, stainless built-in appliances and large single basin sink are impressive features. The spacious primary bedroom features dual sinks, a separate tub & a beautifully tiled shower. Upstairs the open loft connects three bedrooms with two baths, plus a lifestyle room. Other features include spacious covered outdoor living, home warranty, 8-foot doors throughout the first floor, tankless water heater system, full sod yard and sprinkler system also included. Easy access to major highways, close to top rated schools, recreation center, dining, shopping and golf course. SOME PHOTOS ARE REPRESENTATIVE - estimated completion January 2027
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2027 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Highland Homes |
| Stories | 2 |
| Levels | Two |
| Living Area | 3,014 sq ft |
| Living Area Source | Builder |
| Building Area Total | 3,014 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 5 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 4 |
| Bathrooms Half | 0 |
| Rooms Total | 10 |
| Interior Features | Double Vanity, High Ceilings, Kitchen Island, Soaking Tub, Separate Shower, Vanity, Walk In Pantry, Ceiling Fans, Programmable Thermostat |
| Flooring | Carpet, Plank, Tile, Vinyl |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Energy Star Qualified Appliances, Tankless Water Heater |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Patio, Storm Security Shutters |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 6,413 |
| Lot Size Source | Other |
| Lot Features | Subdivision |
| Direction Faces | Northeast |
| County | Chambers |
| MLS Area Major | 53 |
| MLS Area Minor | Chambers County West |
| Subdivision | Riceland |
| Postal Code | 77523 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Appliances, Doors, Hvac, Insulation, Thermostat, Water Heater, Windows |
| HOA | Yes |
| HOA Fee | $1,200 |
| HOA Fee Frequency | Annually |
| HOA Name | CCMC |
| Amenities | Clubhouse, Fitness Center, Playground, Park, Trails |
| Tax Year | 2026 |
| Parcel # | 47581-00012-00300-000600 |
| Legal Description | Lot6/Block3 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure |
| Primary Bedroom | 13.00 x 16.00 |
| Primary Bathroom | 15.00 x 8.00 |
| Kitchen | 15.00 x 8.00 |
| Family Room | 14.00 x 17.00 |
| Dining Room | 11.00 x 17.00 |
| Bedroom | 12.00 x 11.00 |
| Bedroom | 11.00 x 12.00 |
| Bedroom | 12.00 x 11.00 |
| Bedroom | 12 x 12 |
| Bonus Room | 11x17 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.