



| Elementary | FROSTWOOD EL | A |
| Middle | MEMORIAL MIDDLE | A |
| High | MEMORIAL H S Grad 95% | A |
Located in highly sought-after Frostwood neighborhood and zoned to acclaimed SBISD schools, this exceptional 2024 construction blends timeless architecture with sophisticated transitional design. A handsome brick façade and stately double doors open to a dramatic foyer crowned by a statement chandelier. Designed for both grand entertaining and everyday living, the home features soaring ceilings, elegant finishes, and a spacious Family Room with a gas fireplace and a wall of windows overlooking the backyard. A standout feature is the dual-kitchen design, offering a chef's Kitchen with stainless steel appliances, gas cooktop, pot filler, and oversized island, complemented by a fully equipped catering kitchen. The serene Primary Suite offers patio access and a spa-inspired bath, while a first-floor Guest Suite provides private accommodations. Outdoors, the covered patio with fireplace extends the living space and overlooks a generous backyard with room for a future resort-style pool!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2024 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | Partner's In Building |
| Stories | 2 |
| Levels | Two |
| Living Area | 5,469 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 5,469 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 7 |
| Bedrooms Possible | 7 |
| Bathrooms (total) | 6 |
| Bathrooms Full | 5 |
| Bathrooms Half | 1 |
| Rooms Total | 15 |
| Fireplaces | 2 |
| Fireplace Features | Gas, Gas Log, Outside |
| Interior Features | Wet Bar, Breakfast Bar, Butlers Pantry, Dual Sinks, Double Vanity, Entrance Foyer, En Suite Bathroom, Full Bath On Main Level, Hollywood Bath, High Ceilings, Jetted Tub, Kitchen Family Room Combo, Bath In Primary Bedroom, Main Level Primary, Pot Filler, Sitting Area In Primary, Sink, Separate Shower, Tub Shower, Vanity, Walk In Pantry |
| Flooring | Engineered Hardwood, Tile |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows, Window Coverings |
| Security | Security Gate, Security System Owned |
| Indoor Air Quality | Ventilation |
| Exterior Features | Covered Patio, Deck, Fence, Sprinkler Irrigation, Patio |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Carport Spaces | 2 |
| Parking Features | Attached Carport, Additional Parking, Detached Carport, Driveway, Electric Gate, Garage, Garage Door Opener, Oversized, Porte Cochere |
| Lot Size (sq ft) | 11,280 |
| Lot Size (acres) | 0.2590 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| Direction Faces | South |
| County | Harris |
| MLS Area Major | 23 |
| MLS Area Minor | Memorial West |
| Subdivision | Frostwood |
| Road Surface | Concrete |
| Postal Code | 77024 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Doors, Exposure Shade, Insulation, Lighting, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $345 |
| HOA Fee Frequency | Annually |
| HOA Name | KRJ Management |
| Amenities | Trash |
| Tax Annual Amount | $33,085 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.18% |
| Parcel # | 092-555-000-0005 |
| Legal Description | TR 5 BLK 10 FROSTWOOD SEC 1 |
| Listing Terms | Cash, Conventional |
| Lease Considered | No |
| Living Room | 19x21 |
| Dining Room | 11x17 |
| Kitchen | 15x22 |
| Breakfast Room Nook | 9x13 |
| Utility Room | 9x9 |
| Primary Bedroom | 16x18 |
| Primary Bathroom | 12x15 |
| Bedroom | 12x14 |
| Game Room | 13x24 |
| Office | 11x15 |
| Bedroom | 12x16 |
| Bedroom | 13x16 |
| Bedroom | 12x14 |
| Bedroom | 12x14 |
| Bedroom | 12x17 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.