




| Elementary | SOMERVILLE EL | B |
| Middle | SOMERVILLE J H | D |
| High | SOMERVILLE H S CCMR 72% · Grad 94% | D |
Come with me and escape! Situated on 1.9 scenic acres, this inviting 3-bed, 2-bath home offers comfort, accessibility, and outdoor living. Inside, you'll find durable laminate flooring throughout, modern appliances, and a functional floor plan with thoughtful ADA features designed for added convenience. Step outside to the expansive wraparound deck, the perfect place to enjoy your morning coffee, entertain friends, or take in the tranquil surroundings. A storage shed provides extra space for tools, lawn equipment, or recreational gear. With plenty of room to roam and easy access to boating, fishing, camping, and hiking at Lake Somerville State Park, this property is ideal as a full-time residence, or a weekend getaway! Conveniently located between Brenham, Bryan/College Station, and Austin, you'll enjoy the best of country living with nearby amenities within easy reach.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1997 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | Unknown |
| Stories | 1 |
| Levels | One |
| Living Area | 1,188 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,188 sq ft |
| Foundation | Pillar Post Pier |
| Construction | Other |
| Roof | Metal |
| Accessibility | Accessible Approach With Ramp, Wheelchair Access |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 7 |
| Interior Features | Ceiling Fans |
| Flooring | Laminate |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Covered Patio, Handicap Accessible, Patio, Storage |
| Patio / Porch | Covered, Deck, Patio |
| Pool Private | No |
| Garage Spaces | 0 |
| Parking Features | None |
| Lot Size (acres) | 1.8700 |
| Lot Size Source | Appraiser |
| Lot Features | Other |
| County | Burleson |
| MLS Area Major | 59 |
| Subdivision | Birch Creek Village |
| Postal Code | 77879 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer, Aerobic Septic |
| HOA | Yes |
| HOA Fee | $115 |
| HOA Fee Frequency | Annually |
| HOA Name | Birch Creek Village HOA |
| Fee Includes | Common Areas, Recreation Facilities |
| Tax Annual Amount | $3,281 |
| Tax Year | 2025 |
| Tax Rate (est.) | 1.31% |
| Parcel # | 27019 |
| Legal Description | S2518 BIRCH CREEK VILLAGE BLK 1 LOT 397, 1.8657 ACRES |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Living Room | 12x13 |
| Dining Room | 10x10 |
| Kitchen | 8x10 |
| Primary Bedroom | 11x16 |
| Bedroom | 11x13 |
| Bedroom | 9x11 |
| Utility Room | 4x8 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.