





| Elementary | PHELAN EL | B |
| Middle | LAMAR JH | C |
| High | LAMAR CONS H S CCMR 94% · Grad 94% | B |
Designed for everyday living, this elevated Perry home pairs polished style with smart efficiency in a layout that offers space to work, gather & recharge. High ceilings & tile floors create an open, airy feel, while the spacious family room flows into a beautifully appointed kitchen w/white cabinetry, quartz counters, stainless appliances, oversized island, walk-in pantry & added storage—an inviting hub for casual meals, entertaining & busy mornings. Light-filled primary suite offers a relaxing retreat w/dual vanities, oversized shower & two walk-in closets. Private study w/French doors makes working from home easy. Energy-conscious features: Energy Star appliances, 16 SEER A/C, LED lighting, TechShield & enhanced insulation, smart controls for entry, climate, security & garage. 3-car garage with 110V/20-AMP outlet adds flexibility, while thoughtful landscaping adds function outside. Start the day on the covered patio, then enjoy nearby lakes & miles of trails just beyond home.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2021 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | Perry Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 2,577 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,577 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 7 |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Pots And Pan Drawers, Pantry, Tub Shower, Vanity, Window Treatments, Ceiling Fans |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows, Window Coverings |
| Security | Security System Owned, Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Covered Patio, Deck, Sprinkler Irrigation, Patio, Tennis Courts |
| Patio / Porch | Covered, Deck, Patio |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Tandem |
| Lot Size (sq ft) | 7,140 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision, Pond On Lot |
| County | Fort Bend |
| MLS Area Major | 30 |
| MLS Area Minor | Fort Bend South/Richmond |
| Subdivision | Veranda |
| Road Surface | Concrete |
| Postal Code | 77469 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Hvac, Windows |
| HOA | Yes |
| HOA Fee | $1,200 |
| HOA Fee Frequency | Annually |
| HOA Name | Sterling Association Services |
| Fee Includes | Clubhouse, Common Areas, Recreation Facilities |
| Amenities | Clubhouse, Dog Park, Picnic Area, Playground, Park, Pool, Tennis Courts, Trails |
| Parcel # | 8496-27-001-0020-901 |
| Legal Description | Veranda Sec 27, BLOCK 1, Lot 2 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Living Room | 20x17 |
| Dining Room | 10x20 |
| Kitchen | 13x20 |
| Primary Bedroom | 13x18 |
| Office | 12x12 |
| Bedroom | 12x12 |
| Bedroom | 12x13 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.