




| Elementary | BARRINGTON PLACE EL | B |
| Middle | SUGAR LAND MIDDLE | B |
| High | KEMPNER H S CCMR 58% · Grad 93% | C |
Bargain hunter where are you? 50K major reduction!!! We are basically giving the house away!!! Completely renovated from top to bottom! The open kitchen features quartz countertops, marble backsplash, soft-close cabinets, smooth-top range/oven, stainless steel undermount sink, dishwasher, vent hood, and large pantry—all recently replaced. Recent upgrades include a new A/C condenser and coil, laminate wood flooring throughout, new water heater, re-plumbed PVC piping, additional insulation, and PVC drainage system—all completed within the last 2 years. Both bathrooms have been beautifully remodeled with updated vanities, quartz counters, showers, glass doors, lighting, and fixtures. The spacious primary bedroom offers a side atrium and two walk-in closets. Double-pane windows and the atrium provide abundant natural light. Get ready to meet your love at first sight!!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1973 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 2,033 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,033 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 8 |
| Fireplaces | 0 |
| Interior Features | All Bedrooms Down, Double Vanity, High Ceilings, Kitchen Family Room Combo, Bath In Primary Bedroom, Main Level Primary, Pantry, Self Closing Cabinet Doors, Self Closing Drawers, Vanity, Walk In Closets, Window Treatments, Ceiling Fans |
| Flooring | Vinyl |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Oven, Refrigerator |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Window Coverings |
| Exterior Features | Deck, Fence, Patio, Private Yard |
| Patio / Porch | Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | No |
| Parking Features | Driveway, Detached, Garage, Garage Door Opener |
| Lot Size (acres) | 0.1538 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Fort Bend |
| MLS Area Major | 29 |
| MLS Area Minor | Sugar Land North |
| Subdivision | Covington Woods Sec 1 |
| Postal Code | 77498 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA | Yes |
| HOA Fee | $250 |
| HOA Fee Frequency | Annually |
| HOA Name | MASC Austin Properties, Inc. |
| Tax Annual Amount | $6,693 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.23% |
| Parcel # | 2650-01-004-1000-907 |
| Legal Description | COVINGTON WOODS SEC 1, BLO CK 4, LOT 11 (E 49') & LOT 10 (W |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Family Room | 14x21 |
| Dining Room | 10x10 |
| Utility Room | 8x10 |
| Bedroom | 10X13 |
| Bathroom | 5x11 |
| Bedroom | 11x12 |
| Primary Bedroom | 14x15 |
| Primary Bathroom | 12x13 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.