




| Elementary | BUSH EL | A |
| Middle | WEST BRIAR MIDDLE | B |
| High | WESTSIDE H S CCMR 87% · Grad 92% | B |
Classical red brick home with clean and sleek interiors in prestigious Energy Corridor gated community. Features 4 bedrooms-3 1/2 bathrooms with primary bedroom and private study down, game room, spacious formals and family room open to breakfast area and kitchen, a detached 3 car garage with large storage space, and a private driveway gate. Offers a warm comforting home feel with a splurge of natural light throughout. Presents an expansive backyard with a great patio for entertaining and lush landscaping embedded throughout.
Recent remodel with brand new luxury carpets, hardwood floor, kitchen quartz counters, refrigerator, cooktop with downdraft ventilation, lighting, frameless shower door, hardware, kitchen, and bathroom appliances. Ceiling fan and plantation shutters in every room. Roof 2023. Easy access to I-10, BW8, Hwy 6. Top-rated public/private schools close by, and minutes to Awty & British schools bus station. NEVER FLOODED.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1994 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,934 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,934 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 4 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 9 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | Central Vacuum, Double Vanity, Hollywood Bath, High Ceilings, Jetted Tub, Main Level Primary, Separate Shower, Walk In Closets, Ceiling Fans, Programmable Thermostat |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Indoor Air Quality | Ventilation |
| Pool Private | No |
| Garage Spaces | 3 |
| Attached Garage | No |
| Parking Features | Driveway, Detached, Electric Gate, Garage, Garage Door Opener |
| Lot Size (acres) | 0.2485 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 31 |
| MLS Area Minor | Energy Corridor |
| Subdivision | Parkway Villages Sec 03 |
| Postal Code | 77077 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Thermostat |
| HOA | Yes |
| HOA Fee | $1,386 |
| HOA Fee Frequency | Annually |
| HOA Name | Crest Management |
| Amenities | Gated |
| Tax Annual Amount | $9,210 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.42% |
| Parcel # | 117-614-001-0007 |
| Legal Description | LT 7 BLK 1 PARKWAY VILLAGES SEC 3 |
| Listing Terms | Cash, Conventional, FHA, Texas Vet, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 17x12 |
| Breakfast Room Nook | 11x10 |
| Den | 18x14 |
| Dining Room | 16x11 |
| Kitchen | 14x12 |
| Office | 12x12 |
| Bedroom | 13x12 |
| Bedroom | 13x12 |
| Bedroom | 13x10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.