





| Elementary | A B MCBAY EL | F |
| Middle | MEXIA J H | F |
| High | MEXIA H S CCMR 75% · Grad 91% | C |
Enjoy your weekends at Lake Mexia! Just 40 minutes E of Waco, Lake Mexia is known for its abundant population of largemouth bass, crappie, & catfish. Lakefront home with fabulous views all around that can be enjoyed as you relax on the covered back porch. 1.07 Acres, WATERFRONT, Low maintenance home metal roof & siding, foam insulated, polished concrete flooring, all electric.Open floorplan, Big kitchen! Tons of cabintets & a breakfast bar, smooth top electric range microwave above. Primary Bedrm ensuite bath, tub & shower, walk in closet.Large, sep laundry rm near kitchen concealed behind a pocket door. Nice, level yard with lots of space for gardening or play. From the gazebo you have a panoramic view of the lake & the amazing sunsets. Leasehold, No HOA, but there are some Rules & Regulations. $120 rental fee annually.Centrally located between Dallas, Houston, & Austin. Seller will add a driveway & install a new septic system as part of the transaction. Ask listing agent for details.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2012 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,200 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,200 sq ft |
| Foundation | Slab |
| Construction | Aluminum Siding, Unknown |
| Roof | Metal |
| Bedrooms | 2 |
| Bedrooms Possible | 2 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 4 |
| Interior Features | En Suite Bathroom, Kitchen Family Room Combo, Tub Shower, Ceiling Fans |
| Flooring | Concrete |
| Appliances | Dishwasher, Free Standing Range |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Pool Private | No |
| Waterfront | Yes |
| Waterfront Features | Lake, Lake Front, Waterfront |
| Garage Spaces | 0 |
| Carport Spaces | 2 |
| Parking Features | Detached Carport |
| Lot Size (acres) | 1.0700 |
| Lot Size Source | Appraiser |
| Lot Features | Waterfront |
| County | Limestone |
| MLS Area Major | 73 |
| Subdivision | Cedar |
| Postal Code | 76667 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer, Septic Tank |
| Energy Efficient | Insulation |
| HOA | Yes |
| HOA Fee | $80 |
| HOA Fee Frequency | Annually |
| Tax Annual Amount | $4,270 |
| Tax Year | 2024 |
| Tax Rate (est.) | 1.38% |
| Parcel # | R40896 |
| Legal Description | LAKE MEXIA CEDAR, BLOCK C, LOT 030 - 031A |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Living Room | 0x0 |
| Kitchen | 0x0 |
| Primary Bedroom | 0x0 |
| Bedroom | 0x0 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.