




| Elementary | RED ROCK EL | F |
| Middle | CEDAR CREEK MIDDLE | F |
| High | CEDAR CREEK H S CCMR 92% · Grad 99% | C |
2 UNRESTRICTED ACRES | RED ROCK, TX
Country living with room to grow! This fully remodeled 3-bed, 2-bath manufactured home sits on approximately 2 unrestricted acres in the heart of Red Rock, just off Hwy 20 with convenient access to Bastrop and the growth happening throughout the area.
Inside, enjoy a warm rustic style with wood accent walls, updated flooring, an open living area, and spacious rooms. Outside is where this property really shines—beautiful mature trees, a huge covered front porch, fenced areas, open yard space, and wooded acreage provide plenty of room to enjoy country life.
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Sub Type Additional | Manufactured Home |
| Architectural Style | Other, Manufactured Home |
| Year Built | 1995 |
| Year Built Source | Builder |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,568 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,568 sq ft |
| Foundation | Other, Pillar Post Pier |
| Construction | Other |
| Roof | Metal, Other |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Pool Private | No |
| Garage Spaces | 0 |
| Lot Size (acres) | 2.1480 |
| Lot Size Source | Survey |
| Lot Features | Other, Wooded |
| County | Bastrop |
| MLS Area Major | 83 |
| Subdivision | Red Rock Acres Rep |
| Postal Code | 78662 |
| Heating | Central, Gas, Other |
| Cooling | Central Air, Electric, Other |
| Sewer | Aerobic Septic |
| Parcel # | 58824 |
| Legal Description | RED ROCK ACRES (REPLAT), LOT 19, ACRES 2.148, (MH 28X56, S/N |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | . |
| Primary Bathroom | . |
| Dining Room | . |
| Kitchen | . |
| Living Room | . |
| Bedroom | . |
| Bedroom | . |
| Bathroom | — |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.