




| Elementary | SHELDON EL | B |
| Middle | MICHAEL R NULL MIDDLE | C |
| High | C E KING H S CCMR 82% · Grad 93% | C |
A refined retreat tucked inside a serene master-planned community. This elegant residence showcases soaring ceilings, sun-washed living spaces, and a chef-inspired kitchen crafted for both style and function. The home flows effortlessly into a spacious primary suite with spa-level finishes, while the backyard offers a peaceful outdoor escape perfect for entertaining or quiet evenings. Modern design, timeless comfort, and upscale living come together seamlessly in this beautiful home!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern |
| Year Built | 2021 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 3,060 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 3,060 sq ft |
| Foundation | Slab |
| Construction | Brick, Wood Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 15 |
| Interior Features | Double Vanity, Granite Counters, Kitchen Family Room Combo, Walk In Pantry, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Security | Prewired, Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Fence, Private Yard |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (acres) | 0.1208 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 2 |
| MLS Area Minor | North Channel |
| Subdivision | Sheldon Rdg |
| Postal Code | 77044 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Hvac, Thermostat |
| HOA | Yes |
| HOA Fee | $330 |
| HOA Fee Frequency | Annually |
| HOA Name | Sheldon Ridge |
| Amenities | Playground, Tennis Courts |
| Tax Annual Amount | $7,682 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.19% |
| Parcel # | 140-860-001-0014 |
| Legal Description | LT 14 BLK 1 SHELDON RIDGE SEC 6 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 24 X 16 |
| Primary Bathroom | — |
| Half Bath | — |
| Dining Room | — |
| Kitchen | — |
| Living Room | — |
| Bedroom | 11 X 11 |
| Bedroom | 24 X 16 |
| Bedroom | 11 X 11 |
| Bathroom | — |
| Game Room | 24 X 24 |
| Office | 12 X 12 |
| Bonus Room | 11 X 11 |
| Utility Room | — |
| Bonus Room | — |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
We don't yet have the §49.452 notice for this district on file, but Texas Comptroller SB 625 financial data is available. Numbers below come from the district's annual SPDPID filing — the same dataset auditors use.
Source: Texas Comptroller SPDPID (SB 625), FY2024 annual filing. The §49.452 notice itself will load here when we obtain the PDF.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.