




| Elementary | GREGORY-LINCOLN ED CTR | B |
| Middle | GREGORY-LINCOLN ED CTR | B |
| High | LAMAR H S Grad 97% | B |
Welcome to 1602 Elgin in Midtown, one of Houston's most vibrant and walkable neighborhoods. This stylish 1502 sf townhouse-style condo features a unique loft-style layout with a HUGE primary bedroom and a lofted flex 2nd bedroom. The freshly painted interior features LVP floors, black-framed steel windows, and an open staircase that give the space a clean, modern character. The kitchen and living areas connect seamlessly, creating a comfortable, open feel throughout the unit's first floor. The primary bedroom boasts soaring ceilings. In-unit washer and dryer included. NEW WATER HEATER AND AC CONDENSER 2025. Unit #10 has 2 assigned parking spaces. Just minutes from Downtown, the Med Center, and universities including Rice and UH, and a short trip to EaDo favorites like Pitch 25 and Warehouse Live.
| Property Type | Residential |
| Property Sub Type | Condominium |
| Sub Type Additional | Condominium |
| Architectural Style | Traditional |
| Year Built | 2004 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 1,502 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,502 sq ft |
| Foundation | Slab |
| Construction | Cement Siding, Stone |
| Roof | Composition |
| Bedrooms | 2 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 1 |
| Bathrooms Half | 1 |
| Rooms Total | 4 |
| Interior Features | All Bedrooms Up, Breakfast Bar, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Soaking Tub, Tub Shower, Upper Level Primary, Vaulted Ceilings, Ceiling Fans, Programmable Thermostat |
| Flooring | Plank, Tile, Vinyl |
| Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Washer, Energy Star Qualified Appliances, Refrigerator |
| Laundry | Laundry In Utility Room |
| Security | Prewired, Security System Owned, Controlled Access, Smoke Detectors |
| Exterior Features | Fence |
| Pool Private | No |
| Carport Spaces | 2 |
| Parking Features | Assigned, Controlled Entrance, Carport, Electric Gate |
| Lot Size (sq ft) | 15,034 |
| Lot Size Source | Appraiser |
| County | Harris |
| MLS Area Major | 16 |
| MLS Area Minor | Midtown - Houston |
| Subdivision | Pk Lofts |
| Road Surface | Concrete |
| Postal Code | 77004 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Thermostat |
| HOA Fee | $423 |
| HOA Fee Frequency | Monthly |
| HOA Name | Park Lofts |
| Fee Includes | Common Areas, Insurance |
| Amenities | Gated |
| Tax Annual Amount | $5,655 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.47% |
| Parcel # | 125-107-000-0010 |
| Legal Description | UNIT 10 .0718 INT COMMON LAND & ELE PARK LOFTS CONDO |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Living Room | 18 x 20 |
| Primary Bedroom | 18 x 14 |
| Office | 18 x 21 |
| Bedroom | 18 x 10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.