





| Elementary | WEDGEWOOD EL | B |
| Middle | BROOKSIDE INT | B |
| High | CLEAR BROOK H S CCMR 70% · Grad 100% | A |
Don't know if this is the right home for you? You wont know unless you come take a look. Squeaky Clean, Move In Ready and 4 Bedrooms. Make one of them an office or craft room. High Ceilings in the Living Room with a Wood Burning Fireplace, Inside Utility room, extra-Large Dining room area and the Open Kitchen has great Backyard Views. These 4 Bedrooms gives everyone their own space and the expanded hall can also be used as a flex area. You’ll love being Outside here when you take a break under the Large Covered Patio and check out the producing Pecan Tree in the Backyard! There is a Community Pool and clubhouse you can also use for social activities. Updates include New Stove, Dishwasher, Garbage Disposal, Flooring, Paint, Garage Door 2026, Roof 2018, Located in the Clear Creek School District and in the heart of Friendswood there with upcoming new development in the area. You wont know until you come take a look.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1973 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,685 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,685 sq ft |
| Foundation | Slab |
| Construction | Brick, Wood Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 9 |
| Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Interior Features | High Ceilings, Pantry, Tub Shower, Window Treatments, Ceiling Fans |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Oven |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Window Coverings |
| Exterior Features | Deck, Fence, Patio |
| Patio / Porch | Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (acres) | 0.1653 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 7 |
| MLS Area Minor | Friendswood |
| Subdivision | Forest Bend |
| Road Surface | Concrete |
| Postal Code | 77546 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA | Yes |
| HOA Fee | $176 |
| HOA Fee Frequency | Annually |
| HOA Name | Real Manage/ Forest Bend HOA |
| Fee Includes | Recreation Facilities |
| Amenities | Clubhouse, Meeting Banquet Party Room, Party Room, Picnic Area, Playground, Park |
| Tax Annual Amount | $5,610 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.24% |
| Parcel # | 104-340-000-0013 |
| Legal Description | LT 13 BLK 20 FOREST BEND SEC 4 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Living Room | 20x16 |
| Dining Room | 13x12 |
| Kitchen | 13x12 |
| Utility Room | 9x6 |
| Bedroom | 15x12 |
| Bedroom | 13x12 |
| Bedroom | 10x12 |
| Bedroom | 10x10 |
| Porch | 30x10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.