





| Elementary | AUDUBON EL | A |
| Middle | MAGNOLIA PARKWAY J H | N/R |
| High | MAGNOLIA WEST H S CCMR 98% · Grad 97% | B |
Its not too late to personalize the selections of this home under construction. Designed with You in Mind, This Spectacular Single-Story Home Features a 3-Car Garage, 4 Bedrooms, 4 Full Baths, Study/Home Office, Formal Dining, Engineered Wood Flooring, and Covered Rear Patio. A Fireplace, 5.1 Surround Sound Pre-Wire and Floor Outlet at the Expansive Great Room. The Primary Bedroom Boasts 1 large closet. The Freestanding Tub at the Large Primary Bath Will Beckon You to Take Some Me-Time. This Island Kitchen includes Stacked Upper Cabinets and a Walk-in Pantry. It opens to the Great Room and Breakfast Room, Allowing for a Feeling of Togetherness. All Bedrooms Have Walk-in Closets and En-Suite Baths. Front Lawn Mowing Included for All Homes in Audubon. Wi-Fi Enabled, Built-in Home Intelligence System with Smart Thermostat, Lighting Control, and Smart Entry Door Lock. Gas Water Heater in Garage. 15 SEER Trane HVAC. Full Sprinklers. Zip System Sheathing and Foam Insulation.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern, Traditional |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Sitterle Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 3,137 sq ft |
| Living Area Source | Builder |
| Building Area Total | 3,137 sq ft |
| Foundation | Slab |
| Construction | Stone, Stucco, Wood Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 5 |
| Bathrooms Full | 4 |
| Bathrooms Half | 1 |
| Rooms Total | 14 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Self Closing Cabinet Doors, Soaking Tub, Separate Shower, Tub Shower, Vanity, Walk In Pantry, Wired For Sound, Ceiling Fans, Programmable Thermostat |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Oven |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Security System Owned, Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Paved Driveway, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Lot Size (sq ft) | 10,948 |
| Lot Size Source | Survey |
| Lot Features | Cleared, Corner Lot, Subdivision, Pond On Lot, Side Yard |
| Direction Faces | Northwest |
| County | Montgomery |
| MLS Area Major | 15 |
| MLS Area Minor | Magnolia/1488 West |
| Subdivision | Audubon Creekside South 01 |
| Postal Code | 77354 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Attic Fan |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Doors, Hvac, Insulation, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,850 |
| HOA Fee Frequency | Annually |
| HOA Name | Goodwin & Company |
| Fee Includes | Other, Recreation Facilities |
| Amenities | Picnic Area, Playground, Park, Pool, Trails |
| Tax Year | 2023 |
| Parcel # | 2460-00-02000 |
| Legal Description | S246000 - AUDUBON CREEKSIDE SOUTH 0, BLOCK , LOT |
| Listing Terms | Cash, Conventional, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Other, Seller Disclosure |
| Office | 14x11 |
| Dining Room | 11x14 |
| Family Room | 16x21 |
| Kitchen | — |
| Breakfast Room Nook | 10x17 |
| Primary Bedroom | 14x16 |
| Primary Bathroom | — |
| Bedroom | 12x11 |
| Bathroom | — |
| Bedroom | 12x11 |
| Bedroom | 12x11 |
| Utility Room | — |
| Porch | 18x12 |
| Game Room | 13x19 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.