




| Elementary | MAYDE CREEK EL | C |
| Middle | MAYDE CREEK J H | B |
| High | MAYDE CREEK H S CCMR 70% · Grad 90% | B |
Perfectly situated in Houston's newest Central Living community, this model floorplan offers the privacy of no rear neighbor and the convenience of being near all the amenities this gated community includes. With a new address so close to many of Houston's top employers, homeowners in Reserve at Park Row get to spend more time at home, less time stuck in traffic. Imagine all the extra hours per week and what you could do with that gift of time! Maybe testing out new recipes in this gorgeous new kitchen, lounging by the pool and cabana just steps from your front door, or catching up on your favorite shows. As for this incredible floorplan--the Modern Scandinavian design is illustrated throughout the home with an inspiring palette of designer upgrades including a freestanding tub at Owner's Bath, painted maple cabinetry, carefully curated tile, and bold, beautiful lighting. Schedule your appointment to learn all about this new home and Reserve at Park Row today!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern |
| Year Built | 2026 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | David Weekley Homes |
| Stories | 3 |
| Levels | ThreeOrMore |
| Living Area | 2,375 sq ft |
| Living Area Source | Builder |
| Building Area Total | 2,375 sq ft |
| Foundation | Slab |
| Construction | Cement Siding, Stone |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 7 |
| Fireplaces | 0 |
| Interior Features | All Bedrooms Up, Breakfast Bar, Double Vanity, En Suite Bathroom, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Pots And Pan Drawers, Pantry, Quartz Counters, Soaking Tub, Separate Shower, Upper Level Primary, Walk In Closets, Ceiling Fans, Kitchen Dining Combo, Living Dining Room, Programmable Thermostat |
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Oven, Energy Star Qualified Appliances, Tankless Water Heater |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Security System Owned |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Porch, Patio |
| Patio / Porch | Covered, Deck, Patio, Porch |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Features | Subdivision |
| Direction Faces | South |
| County | Harris |
| MLS Area Major | 25 |
| MLS Area Minor | Katy - North |
| Subdivision | Reserve at Park Row |
| Road Surface | Concrete |
| Postal Code | 77084 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Hvac, Lighting, Thermostat, Water Heater, Windows |
| HOA | Yes |
| HOA Fee | $229 |
| HOA Fee Frequency | Monthly |
| HOA Name | TBD |
| Fee Includes | Common Areas, Other |
| Parcel # | NA |
| Legal Description | Lot 45 Block 02 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | None |
| Dining Room | 11x6 |
| Family Room | 13x14 |
| Primary Bedroom | 16x15 |
| Bedroom | 11x10 |
| Bedroom | 11x11 |
| Office | 10x10 |
| Bedroom | 11x11 |
| Game Room | 15x12 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.