




| Elementary | JAMES BOWIE EL | B |
| Middle | CEDAR BAYOU J H | D |
| High | STERLING H S Grad 96% | B |
ONE OF A KIND* SPACIOUS HOME 2296 SQ, FT* WITH ALL THE BELLS AND WHISTLES* 10487 SQ FT ON A CORNER LOT* ALL NEW 30 YEAR RIDGE VENT ROOF * ALL NEW CENTRAL AIR AND HEAT UNIT * PEX PLUMBING* IN THE HEART OF BAYTOWN THIS REMODELED HOME HAS SO MUCH TO OFFER* UPGRADES GALOR IN THE CROWN MOLDING AND WOODWORK - WORKMANSHIP * UPGRADED BASE BOARDS AND TRIM* BEAUTIFUL CABINET WORK THROUGHOUT HOME* SPECTACULAR KITCHEN WITH LOTS OF CABINETS AND GRANITE COUNTERTOPS* NEW APPLIANCES* NEW WOOD LAMINATE FLOORS* PORCELAIN TILE NO CERAMIC* SPACIOUS ROOMS * SPACIOUS BATHROOMS* HUGE FAMILY ROOM OR 4TH BEDROOM * RECESS LIGHTS ARE EVERYWHERE * STUDY/OFFICE * INSIDE UTILTY ROOM * *OF COURSE BOTH BATHROOMS ARE COMPLETELY UPDATED* WINDOWS ARE NOT NEW BUT NOT ORIGINAL* DETACHED 2 CAR GARAGE * STORAGE SHED* CEILING FANS AND NEW LIGHT FIXTURES* NEW SLIDING GLASS DOOR*
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1958 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 2,296 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,296 sq ft |
| Foundation | Slab |
| Construction | Brick, Wood Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Fireplaces | 1 |
| Interior Features | Crown Molding, High Ceilings, Ceiling Fans |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Oven |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | No |
| Parking Features | Driveway, Detached, Garage |
| Lot Size (acres) | 0.2407 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 2 |
| MLS Area Minor | Baytown/Harris County |
| Subdivision | Eva Maud Sec 02 |
| Road Surface | Concrete |
| Postal Code | 77520 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $3,576 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.38% |
| Parcel # | 090-066-000-0126 |
| Legal Description | LT 126 BLK 6 EVA MAUD SEC 2 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Owner Is Listing Agent |
| Den | 20x16 |
| Kitchen | 16x10 |
| Dining Room | 12x12 |
| Living Room | 13x12 |
| Primary Bedroom | 16x13 |
| Bedroom | 15x13 |
| Bedroom | 12x11 |
| Family Room | 20x19 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.