




| Elementary | KOHRVILLE EL | B |
| Middle | ULRICH INT | B |
| High | KLEIN CAIN H S CCMR 89% · Grad 95% | B |
Rare 2-bedroom, 2-bath, single-story home in Tomball’s Northern Point community! Perfect for buyers looking for a right-sized home without paying for space they don’t need. The split-bedroom floor plan provides privacy for guests, roommates, or a dedicated home office, while the open-concept living, kitchen, and dining areas make the home feel bright and inviting. Major updates are already done, including a new roof, new fence, fresh interior paint, new carpet in both bedrooms, updated primary bath vanity, and new faucets. Enjoy your own backyard and covered patio with the ease of a truly move-in-ready home. Zoned to Klein ISD and conveniently located near shopping, dining, parks, and major commuter routes. Whether you're a first-time buyer, downsizing, or simply looking for less house to maintain, this one is worth seeing. Schedule your showing today!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2006 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,148 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,148 sq ft |
| Foundation | Slab |
| Construction | Cement Siding |
| Roof | Composition |
| Bedrooms | 2 |
| Bedrooms Possible | 2 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 4 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Exterior Features | Covered Patio, Deck, Fence, Porch, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio, Porch |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 1 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 4,083 |
| Lot Size (acres) | 0.0937 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 14 |
| MLS Area Minor | Spring/Klein/Tomball |
| Subdivision | Northern Point Sec 04 |
| Postal Code | 77375 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA | Yes |
| HOA Fee | $450 |
| HOA Fee Frequency | Annually |
| HOA Name | Northern Point/Crest Management |
| Tax Annual Amount | $4,670 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.22% |
| Parcel # | 128-430-001-0022 |
| Legal Description | LT 22 BLK 1 NORTHERN POINT SEC 4 |
| Lease Considered | No |
| Primary Bedroom | 11 x 17 |
| Kitchen | 11 x 17 |
| Bedroom | 11x10 |
| Living Room | 18 x 18 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
We don't yet have the §49.452 notice for this district on file, but Texas Comptroller SB 625 financial data is available. Numbers below come from the district's annual SPDPID filing — the same dataset auditors use.
Source: Texas Comptroller SPDPID (SB 625), FY2024 annual filing. The §49.452 notice itself will load here when we obtain the PDF.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.