




| Elementary | MCROBERTS EL | C |
| Middle | CARDIFF J H | B |
| High | MAYDE CREEK H S CCMR 70% · Grad 90% | B |
3 BED | 2 FULL BATH | POOL | ROOM TO GROW! Welcome home to a property where everyday living and entertaining come together effortlessly. From the welcoming entry, the home unfolds into comfortable gathering spaces, a functional kitchen, and a cozy family room anchored by a brick fireplace. Three spacious bedrooms offer room to relax, work, and grow, while flexible spaces give you options for a home office, gym, or whatever life calls for next. Step outside and the backyard becomes the real showstopper, featuring a private pool and spa ready for sunny afternoons and memorable evenings. Conveniently located in Katy with easy access to I-10, this home offers the space, flexibility, and backyard lifestyle you’ve been waiting for. EQUIPPED WITH SOLAR PANELS OFFERING ENHANCED ENERGY EFFICIENCY AND THE POTENTIAL FOR REDUCED MONTHLY ELECTRICITY COSTS. Come see it before it’s gone!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1984 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,928 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,928 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 10 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | All Bedrooms Down, Double Vanity, En Suite Bathroom, Full Bath On Main Level, Granite Counters, Kitchen Family Room Combo, Tub Shower, Walk In Closets, Window Treatments, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven |
| Laundry | Washer Hookup, Gas Dryer Hookup |
| Windows | Window Coverings |
| Security | Smoke Detectors |
| Exterior Features | Deck, Fence, Hot Tub Spa, Sprinkler Irrigation, Porch, Patio, Private Yard |
| Patio / Porch | Deck, Patio, Porch |
| Fencing | Back Yard |
| Pool Private | Yes |
| Pool Features | In Ground, Pool Spa Combo |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Lot Size (acres) | 0.1563 |
| Lot Size Source | Appraiser |
| Lot Features | Corner Lot, Cul De Sac, Subdivision |
| County | Harris |
| MLS Area Major | 25 |
| MLS Area Minor | Katy - North |
| Subdivision | Westfield |
| Road Surface | Concrete |
| Postal Code | 77449 |
| Heating | Central, Gas |
| Cooling | Central Air, Gas |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Thermostat |
| HOA | Yes |
| HOA Fee | $525 |
| HOA Fee Frequency | Annually |
| HOA Name | Westfield CIA |
| Tax Annual Amount | $5,295 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.77% |
| Parcel # | 115-335-006-0033 |
| Legal Description | LT 33 BLK 6 WESTFIELD SEC 1 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure |
| Primary Bedroom | Verify |
| Primary Bathroom | Verify |
| Living Room | Verify |
| Family Room | Verify |
| Kitchen | Verify |
| Breakfast Room Nook | Verify |
| Bedroom | Verify |
| Bathroom | Verify |
| Bedroom | Verify |
| Office | Verify |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.