





| Elementary | GREGORY-LINCOLN ED CTR | B |
| Middle | GREGORY-LINCOLN ED CTR | B |
| High | HEIGHTS H S CCMR 88% · Grad 99% | A |
Wow what a view. Remodeled 2 bed/ 2 bath 13 floor unit W/downtown views. Kitchen offers sub-zero frig, Viking range/oven & dishwasher and polished concrete floors. Kitchen opens to the living area with a private balcony. Also a bedroom with a full bath down on this level. 2Nd level offers a loft with beautiful marble flooring. Spacious primary bedroom has a custom closet to maximize storage needs. Primary bath is equipped w/soaking tub & glass enclosed shower. Washer and Dryer on 2 level. Updated hot water heater and both A/C units are controlled by a Nest thermostat. Entertain at the Pool and hot tub on the 15th floor. This unit comes with 2 garage paring spots. There is a 24hr concierge desk for your convivence.
| Property Type | Residential |
| Property Sub Type | Condominium |
| Sub Type Additional | Condominium |
| Architectural Style | Contemporary Modern, Loft |
| Year Built | 2004 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | RISE LOFT |
| Stories | 2 |
| Levels | Two |
| Living Area | 1,884 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,884 sq ft |
| Foundation | Slab |
| Construction | Unknown, Concrete |
| Roof | Composition |
| Bedrooms | 2 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 6 |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Pantry, Self Closing Drawers, Soaking Tub, Separate Shower, Ceiling Fans, Programmable Thermostat |
| Flooring | Concrete |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave, Washer, Refrigerator |
| Laundry | Laundry In Utility Room, Electric Dryer Hookup |
| Windows | Low Emissivity Windows, Storm Windows |
| Security | Controlled Access |
| Exterior Features | Balcony |
| Patio / Porch | Balcony, Deck, Rooftop |
| Pool Private | No |
| Pool Features | Gunite, Association |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
| Lot Size (sq ft) | 40,335 |
| Lot Size Source | Appraiser |
| County | Harris |
| MLS Area Major | 16 |
| MLS Area Minor | Midtown - Houston |
| Subdivision | Rise Condo |
| Road Surface | Concrete |
| Postal Code | 77002 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Hvac, Thermostat, Windows |
| HOA Fee | $1,148 |
| HOA Fee Frequency | Monthly |
| HOA Name | Rise Condominiums |
| Fee Includes | Trash |
| Amenities | Controlled Access, Pool, Security, Trash |
| Tax Annual Amount | $10,319 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.95% |
| Parcel # | 127-887-000-0129 |
| Legal Description | UNIT 13428 .0094 INT COMMON LAND & ELE RISE CONDO 3RD AMEND |
| Listing Terms | Cash, Conventional, Investor Financing, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Dining Room | 11 X10 |
| Living Room | 19 X 10 |
| Bedroom | 14 X 11 |
| Kitchen | 10 X 9 |
| Office | 15 X 14 |
| Primary Bedroom | 19 X 13 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.