




| Elementary | MUELLER EL | C |
| Middle | KRIMMEL INTERMED | B |
| High | KLEIN OAK H S CCMR 88% · Grad 97% | A |
From the moment you step inside, this beautifully updated home feels warm, welcoming, and ready to be lived in. A grand entry opens to a dedicated study and formal dining room before leading into the spacious family room, where a cozy fireplace and wall of windows frame views of the private backyard. At the heart of the home, the updated kitchen features quartz countertops, freshly painted cabinetry, an island, bar seating, and plenty of storage. Upstairs, a spacious flex room offers room to gather, while the primary suite creates a peaceful retreat with a sitting area, soaking tub, and walk-in closet. Three additional bedrooms complete the second floor. Out back, enjoy plenty of room to entertain, and no rear neighbors. Tons of updates in this very well maintained home just minutes from shopping, dining, entertainment, high rated schools and the Grand Parkway.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2007 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,662 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,662 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 9 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | All Bedrooms Up, Breakfast Bar, Crown Molding, Double Vanity, Jetted Tub, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Separate Shower, Tub Shower, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Plank, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Garage |
| Lot Size (acres) | 0.1510 |
| Lot Size Source | Appraiser |
| Lot Features | Cleared, Backs To Greenbelt Park, Pond On Lot |
| County | Harris |
| MLS Area Major | 14 |
| MLS Area Minor | Spring/Klein/Tomball |
| Subdivision | Lakes/Avalon Village |
| Road Surface | Asphalt |
| Postal Code | 77379 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Hvac, Insulation, Thermostat |
| HOA | Yes |
| HOA Fee | $875 |
| HOA Fee Frequency | Annually |
| HOA Name | ACMI |
| Fee Includes | Common Areas |
| Amenities | Clubhouse, Playground, Pool, Tennis Courts |
| Tax Annual Amount | $8,304 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.13% |
| Parcel # | 128-617-001-0013 |
| Legal Description | LT 13 BLK 1 LAKES AT AVALON VILLAGE SEC 1 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Other |
| Family Room | 17 x 16 |
| Dining Room | 15 x 13 |
| Office | 13 x 12 |
| Kitchen | 13 x 10 |
| Primary Bedroom | 17 x 16 |
| Bedroom | 13 x 13 |
| Bedroom | 13 x 12 |
| Bedroom | 12 x 11 |
| Game Room | 16 x 14 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
We don't yet have the §49.452 notice for this district on file, but Texas Comptroller SB 625 financial data is available. Numbers below come from the district's annual SPDPID filing — the same dataset auditors use.
Source: Texas Comptroller SPDPID (SB 625), FY2024 annual filing. The §49.452 notice itself will load here when we obtain the PDF.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.