




| Elementary | WILKINSON EL | B |
| Middle | PEET J H | C |
| High | CONROE H S CCMR 65% · Grad 98% | C |
Entry with a 12-foot ceiling leads past a secondary bedroom overlooking the front yard before opening into the main living areas. An inviting kitchen offers a center island, a 5-burner gas cooktop, and a walk-in pantry. The dining area flows between the kitchen and family room with a wall of windows. A secluded primary bedroom highlights a wall of windows overlooking the backyard. Double doors lead to the primary bath with a dual vanity, a garden tub, a separate glass-enclosed shower, and a large walk-in closet. Two additional secondary bedrooms and two full baths complete this one-story design. Extended covered backyard patio. A mud room is just off the two-car garage.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2027 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 1,942 sq ft |
| Living Area Source | Builder |
| Building Area Total | 1,942 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 6 |
| Interior Features | All Bedrooms Down, Breakfast Bar, Double Vanity, Entrance Foyer, En Suite Bathroom, Full Bath On Main Level, Granite Counters, Kitchen Island, Kitchen Family Room Combo, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Tub Shower, Walk In Pantry, Walk In Closets, Ceiling Fans, Kitchen Dining Combo, Living Dining Room, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Free Standing Range, Gas Cooktop, Disposal, Microwave, Oven, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Prewired, Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Lot Size (sq ft) | 5,400 |
| Lot Size Source | Other |
| Lot Features | Subdivision |
| Direction Faces | East |
| County | Montgomery |
| MLS Area Major | 19 |
| MLS Area Minor | Conroe Southwest |
| Subdivision | Grand Central Park |
| Postal Code | 77304 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Appliances, Lighting, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,260 |
| HOA Fee Frequency | Annually |
| HOA Name | CCMC |
| Fee Includes | Common Areas, Other |
| Amenities | Dog Park, Fitness Center, Playground, Park, Trails |
| Parcel # | 840850 |
| Legal Description | Grand Central Park 38 BLK 1 LOT 19 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Other |
| Primary Bedroom | 17X12 |
| Bedroom | 11X11 |
| Bedroom | 11X11 |
| Bedroom | 11X11 |
| Dining Room | 17X10 |
| Family Room | 17X15 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.