



| Elementary | ROSEHILL EL | A |
| Middle | GRAND LAKES J H | A |
| High | TOMBALL WEST H S | N/R |
Two homes on 3.25 acres of unrestricted land in Tomball! This gorgeous property on Buescher Rd. right off of thriving 2920 offers maximum flexibility. No restrictions and no zoning allows you to use this property as commercial, residential, or both. Build additional structures, subdivide the land, or move right on into one or both beautiful homes. A 16 foot wide private road leads to the gate, where a large field opens up to the left side of the property. An existing, large metal building sits on the corner of this large field. Beyond the field, towards the rear portion of the property sit the two large homes. The primary house features 3 large bedrooms and 2.5 bathrooms while the secondary house has 2 bedrooms and 1 large bathroom. Recent updates for the property include a new river rock gravel driveway (can be widened to 16 feet if needed), relocated underground power-lines, wiring for an electric gate, and thoughtfully placed secure fencing.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1995 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 3,934 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 3,934 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding, Wood Siding |
| Roof | Composition |
| Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Closets, Accessible Approach With Ramp, Accessible Doors, Accessible Hallways |
| Bedrooms | 5 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 5 |
| Interior Features | Granite Counters, Ceiling Fans |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 141,570 |
| Lot Size (acres) | 3.2500 |
| Lot Size Source | County appraisal roll |
| Lot Features | Cleared |
| County | Harris |
| MLS Area Major | 35 |
| MLS Area Minor | Tomball |
| Subdivision | None |
| Postal Code | 77377 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Sewer | Septic Tank |
| Tax Annual Amount | $13,560 |
| Tax Year | 2024 |
| Tax Rate (est.) | 1.36% |
| Parcel # | 040-220-001-0033 |
| Legal Description | TRS 33 & 33D ABST 20 J H EDWARDS |
| Listing Terms | Cash, Conventional |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 16x14 |
| Bedroom | 15x14 |
| Bedroom | 15x13 |
| Bedroom | 13x13 |
| Bedroom | 13x12 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.