




| Elementary | BLACKSHEAR EL | B |
| Middle | CULLEN MIDDLE | C |
| High | YATES H S CCMR 73% · Grad 81% | B |
WELL MAINTAINED-Charming 3-story home located in Houston’s historic Third Ward near Midtown and the Museum District. This residence blends classic character with modern updates, featuring spacious living and dining areas, hardwood flooring, and abundant natural light. The kitchen is equipped with stainless steel appliances, granite countertops, and generous storage. Upstairs, the primary suite offers a walk-in closet and updated bath. Enjoy a fully fenced yard with a covered patio, perfect for gatherings or relaxing outdoors. Just minutes from Downtown, the Texas Medical Center, and universities, with easy access to I-45 and US-59. NO CARPET
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern |
| Year Built | 2015 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 3 |
| Levels | ThreeOrMore |
| Living Area | 2,476 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,476 sq ft |
| Foundation | Slab |
| Construction | Cement Siding, Stucco |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 3 |
| Interior Features | Ceiling Fans, Programmable Thermostat |
| Flooring | Engineered Hardwood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Indoor Air Quality | Ventilation |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (acres) | 0.0382 |
| Lot Size Source | Appraiser |
| Lot Features | Other, Subdivision |
| Direction Faces | North |
| County | Harris |
| MLS Area Major | 4 |
| MLS Area Minor | University Area |
| Subdivision | Emancipation Twnhm Village |
| Postal Code | 77004 |
| Heating | Central, Electric, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Thermostat |
| Tax Annual Amount | $7,841 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.09% |
| Parcel # | 136-263-001-0004 |
| Legal Description | LT 4 BLK 1 EMANCIPATION TOWNHOME VILLAGE |
| Lease Considered | No |
| Disclosures | None |
| Bedroom | 14x14 |
| Primary Bedroom | 20x17 |
| Bedroom | 14x14 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.