




| Elementary | OAK FOREST EL | A |
| Middle | BLACK MIDDLE | B |
| High | WALTRIP H S CCMR 95% · Grad 87% | B |
Discover timeless charm and modern comfort at 2214 Bron Holly, beautifully refreshed in the heart of Shepherd Forest. Rich hardwood floors, fresh paint, and stylish finishes complement light-filled interiors, while an expansive family room features three oversized double-pane windows framing lush backyard views. A welcoming kitchen with premium appliances flows into the dining area, ideal for everyday living and entertaining. Thoughtful improvements include updated under-slab plumbing and an added half bath with potential for conversion to a full bath. Outdoors, a covered patio and contemporary concrete pavers create an inviting setting for alfresco dining, overlooking a generous backyard shaded by mature trees. Enjoy nearby White Oak trails, convenient access to Loop 610 and I-10, and zoning to Oak Forest Elementary. Move-in ready with an exceptional blend of character, comfort, and style!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1956 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,549 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,549 sq ft |
| Foundation | Slab |
| Construction | Brick, Wood Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 1 |
| Bathrooms Half | 1 |
| Rooms Total | 6 |
| Interior Features | All Bedrooms Down, Breakfast Bar, Double Vanity, Kitchen Family Room Combo, Quartz Counters, Tub Shower, Vanity, Window Treatments, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Dryer, Refrigerator, Washer |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows, Storm Windows, Window Coverings |
| Security | Prewired, Smoke Detectors |
| Exterior Features | Covered Patio, Deck, Fully Fenced, Fence, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 1 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Lot Size (sq ft) | 7,020 |
| Lot Size (acres) | 0.1612 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision, Wooded, Backs To Greenbelt Park |
| Direction Faces | North |
| County | Harris |
| MLS Area Major | 9 |
| MLS Area Minor | Oak Forest East Area |
| Subdivision | Shepherd Forest |
| Road Surface | Concrete |
| Postal Code | 77018 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Insulation, Lighting, Thermostat, Windows |
| Tax Annual Amount | $5,753 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.28% |
| Parcel # | 085-140-000-0532 |
| Legal Description | LT 532 BLK 29 SHEPHERD FOREST SEC 2 |
| Listing Terms | Cash, Conventional, FHA, Other |
| Lease Considered | No |
| Bedroom | 10x12 |
| Bedroom | 11x12 |
| Bedroom | 10x12 |
| Dining Room | 14x09 |
| Living Room | 15x12 |
| Family Room | 25x17 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.