




| Elementary | POMONA EL | A |
| Middle | RODEO PALMS J H | B |
| High | MANVEL H S CCMR 79% · Grad 99% | B |
Well-maintained, move-in ready Perry Home located in the sought-after Pomona community! This 4-bedroom, 3-bath home features a dedicated home office, high ceilings, abundant natural light, and a spacious, thoughtfully designed floor plan. A private guest ensuite offers comfort and privacy for visitors or multigenerational living. The primary suite provides a relaxing retreat, while the additional bedrooms offer flexibility for guests or multipurpose use. Upgraded landscaping enhances both the front and backyard, featuring a distinctive collection of Asian plants, herbs, and spices that create inviting outdoor space. Conveniently located near major thoroughfares for an easy commute, with shopping, dining, and everyday conveniences nearby.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2019 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | Perry Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 2,334 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,334 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding, Stone |
| Roof | Composition |
| Bedrooms | 4 |
| Bedrooms Possible | 5 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 13 |
| Fireplaces | 0 |
| Interior Features | All Bedrooms Down, Breakfast Bar, Double Vanity, Entrance Foyer, En Suite Bathroom, Granite Counters, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Main Level Primary, Split Bedrooms, Soaking Tub, Separate Shower, Tub Shower, Walk In Pantry, Walk In Closets, Window Treatments, Ceiling Fans, Living Dining Room, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Dryer, Energy Star Qualified Appliances, Refrigerator, Washer |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows, Window Coverings |
| Security | Security System Owned, Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio, Storm Security Shutters, Tennis Courts |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener |
| Lot Size (acres) | 0.1377 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision, Pond On Lot |
| County | Brazoria |
| MLS Area Major | 5 |
| MLS Area Minor | Manvel/Iowa Colony |
| Subdivision | Pomona |
| Road Surface | Concrete |
| Postal Code | 77578 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Appliances, Doors, Hvac, Insulation, Lighting, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,376 |
| HOA Fee Frequency | Annually |
| HOA Name | First Service Residential |
| Fee Includes | Clubhouse, Common Areas, Recreation Facilities |
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Lake Or Pond, Picnic Area, Playground, Pickleball, Park, Pool, Tennis Courts, Trails, Trash, Guard |
| Tax Annual Amount | $13,720 |
| Tax Year | 2026 |
| Tax Rate (est.) | 3.05% |
| Parcel # | 7100-0101-005 |
| Legal Description | POMONA SEC 10 (A0298 HT&BRR) BLK 1 LOT 5 |
| Listing Terms | Cash, Conventional, FHA, Texas Vet, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure |
| Primary Bedroom | 16x13 |
| Primary Bathroom | — |
| Office | 13x11 |
| Bedroom | 13x11 |
| Bathroom | — |
| Living Room | 20x14 |
| Dining Room | 14x15 |
| Kitchen | 12x11 |
| Breakfast Room Nook | 11x11 |
| Bedroom | 13x11 |
| Bedroom | 13x11 |
| Bathroom | — |
| Utility Room | 8x6 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.