




| Elementary | LANSBERRY EL | F |
| Middle | TRINITY J H | D |
| High | TRINITY H S | C |
Enjoy all of the great amenities that Westwood Shores has to offer when you make this fantastic neighborhood your new home. If you like to socialize, there are plenty of great planned activities along with a pool, fitness center, golf course, tennis courts, and more. This beautifully updated 1 bedroom, 1 bathroom, and 1 car golf cart garage includes all appliances. The property has been updated with fresh paint, vinyl plank flooring, epoxy garage floor, hvac system in 2022, and roof. Move in ready! Start enjoying all of your new amenities without the stress of needing to update.
| Property Type | Residential |
| Property Sub Type | Townhouse |
| Sub Type Additional | Townhouse |
| Architectural Style | Traditional |
| Year Built | 1979 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 608 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 608 sq ft |
| Foundation | Slab |
| Construction | Cement Siding, Wood Siding |
| Roof | Composition |
| Bedrooms | 1 |
| Bathrooms (total) | 1 |
| Bathrooms Full | 1 |
| Bathrooms Half | 0 |
| Rooms Total | 1 |
| Interior Features | High Ceilings, Kitchen Family Room Combo, Main Level Primary, Tub Shower, Vaulted Ceilings, Window Treatments, Living Dining Room |
| Flooring | Plank, Tile, Vinyl |
| Appliances | Dryer, Electric Oven, Electric Range, Free Standing Range, Microwave, Oven, Washer, Refrigerator |
| Laundry | In Garage |
| Windows | Window Coverings |
| Security | Gated With Attendant, Smoke Detectors |
| Exterior Features | Deck, Patio |
| Patio / Porch | Deck, Patio |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 1 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Paved, Rv Access Parking |
| Lot Size (sq ft) | 2,411 |
| Lot Size Source | Appraiser |
| Lot Features | Front Yard, Backs To Greenbelt Park, Pond On Lot |
| County | Trinity |
| MLS Area Major | 42 |
| MLS Area Minor | Lake Livingston Area |
| Subdivision | Westwood Shores |
| Road Surface | Concrete |
| Postal Code | 75862 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA Fee | $3,333 |
| HOA Fee Frequency | Annually |
| HOA Name | Westwood Shores HOA |
| Fee Includes | Clubhouse, Common Areas, Recreation Facilities, Trash |
| Amenities | Boat Ramp, Clubhouse, Controlled Access, Fitness Center, Golf Course, Picnic Area, Pool, Rv Boat Storage, Tennis Courts |
| Tax Annual Amount | $1,535 |
| Tax Year | 2025 |
| Tax Rate (est.) | 1.54% |
| Parcel # | 13320 |
| Legal Description | WESTWOOD VILLAGE SECTION 1, BLOCK 1 LOT 23 |
| Listing Terms | Cash, Conventional |
| Lease Considered | No |
| Primary Bedroom | 11x12 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.