




| Elementary | SINCLAIR EL | B |
| Middle | HAMILTON MIDDLE | A |
| High | WALTRIP H S CCMR 95% · Grad 87% | B |
Heights Corner Townhome with gated front yard and gated rear access garage. Come view our beautiful home with big windows and tons of natural light. We have 3 bedrooms and each bedroom has its own bathroom. First floor bedroom and bath for guests. Primary bedroom has 3 closets and a gorgeous bathroom with dual vanities, jetted tub, and oversize walk in shower. Secondary upstairs bedroom has 2 closets. Large open floor plan living room and balcony to enjoy amazing sunsets. Dining Area open to the kitchen with a large island, plenty of room for entertaining and laying out a feast and a large walk in pantry. Half bath located in living area for guests. Walking distance to shopping, food, and nightlife!
| Property Type | Residential |
| Property Sub Type | Townhouse |
| Sub Type Additional | Townhouse |
| Architectural Style | Traditional |
| Year Built | 2010 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 3 |
| Levels | ThreeOrMore |
| Living Area | 2,156 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,156 sq ft |
| Foundation | Pillar Post Pier |
| Construction | Stucco |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 6 |
| Interior Features | Breakfast Bar, Bedroom On Main Level, Double Vanity, En Suite Bathroom, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Kitchen Family Room Combo, Separate Shower, Walk In Pantry, Walk In Closets, Ceiling Fans |
| Flooring | Tile, Wood |
| Appliances | Dryer, Disposal, Gas Oven, Gas Range, Microwave, Washer |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 1,999 |
| Lot Size Source | Appraiser |
| County | Harris |
| MLS Area Major | 9 |
| MLS Area Minor | Heights/Greater Heights |
| Subdivision | Bevis Street Place |
| Postal Code | 77008 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $9,733 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.16% |
| Parcel # | 132-063-001-0001 |
| Legal Description | LT 1 BLK 1 BEVIS STREET PLACE |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | Yes |
| Disclosures | Seller Disclosure |
| Bedroom | 13 x 11 |
| Living Room | 19 x 17 |
| Kitchen | 14 x 9 |
| Dining Room | 15 x 11 |
| Primary Bedroom | 18 x 13 |
| Bedroom | 13 x 12 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.