




| Elementary | BRYANT EL | A |
| Middle | WOODCREEK J H | A |
| High | KATY H S CCMR 83% · Grad 95% | B |
Situated in Katy’s serene Anserra Preserve, this four-bedroom, three-bath KB Home combines architectural flair with premier neighborhood privacy—with zero front or rear neighbors and scenic green space views right across the street. Natural light illuminates a spacious open-concept floor plan centered around a chef’s island kitchen with granite countertops and a custom tile backsplash. A full bedroom and bath on the main level offer an ideal retreat for guests or multi-generational living. Upstairs, a versatile game room anchors two additional bedrooms alongside the primary suite. This turnkey residence enjoys access to resort-style community amenities, including a recreation center, swimming pool, and playground. Positioned near I-10 for quick commutes to the Energy Corridor and Downtown Houston, this home is zoned to acclaimed Katy ISD schools near endless dining and retail options.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2018 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | KB home |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,626 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,626 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Interior Features | Breakfast Bar, Bedroom On Main Level, Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Kitchen Family Room Combo, Pots And Pan Drawers, Separate Shower, Upper Level Primary, Vanity, Walk In Pantry, Walk In Closets, Window Treatments, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows, Window Coverings |
| Security | Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Fence, Private Yard |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
| Lot Size (acres) | 0.1655 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| Direction Faces | North |
| County | Fort Bend |
| MLS Area Major | 36 |
| MLS Area Minor | Katy - Southwest |
| Subdivision | Anserra |
| Postal Code | 77494 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Doors, Hvac, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,000 |
| HOA Fee Frequency | Annually |
| HOA Name | Community Solutions |
| Tax Annual Amount | $10,210 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.80% |
| Parcel # | 1136-04-004-0040-914 |
| Legal Description | ANSERRA SEC 4, BLOCK 4, LOT 4 |
| Listing Terms | Cash, Conventional, FHA, Texas Vet, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Seller Disclosure |
| Bedroom | 10 x 10 |
| Kitchen | 12 x 13 |
| Dining Room | 12 x 8 |
| Living Room | 12 x 15 |
| Primary Bedroom | 12 x 15 |
| Bedroom | 10 x 12 |
| Bedroom | 10 x 12 |
| Game Room | 10 x 12 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.