





| Elementary | BONHAM EL | B |
| Middle | STEPHEN F AUSTIN | C |
| High | JAMES EARL RUDDER H S CCMR 89% · Grad 99% | C |
**Photos are sample photos of similar plan. Colors and features might vary** This beautiful Blackrock home has 3 bedrooms, 2 bathrooms and is located in Bonham Trace subdivision. This one-story home features an open floor plan with a large living room that connects to the gorgeous kitchen and dining area. The master bedroom is spacious and includes a connecting bathroom and a large walk-in closet. This home also features granite in the kitchen and bathrooms and luxury vinyl flooring in the living room, kitchen, foyer, bathrooms and utility room.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Blackrock Builders |
| Stories | 1 |
| Levels | One |
| Living Area | 1,115 sq ft |
| Living Area Source | Builder |
| Building Area Total | 1,115 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 6 |
| Interior Features | High Ceilings, Kitchen Family Room Combo, Pantry, Tub Shower, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Plank, Vinyl |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Patio |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Garage |
| Lot Size (acres) | 0.1200 |
| Lot Size Source | Appraiser |
| Lot Features | Cul De Sac, Subdivision |
| County | Brazos |
| MLS Area Major | 61 |
| Subdivision | Bonham Trace |
| Road Surface | Asphalt |
| Postal Code | 77803 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Insulation, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $330 |
| HOA Fee Frequency | Annually |
| HOA Name | Howdy HOA Management |
| Fee Includes | Common Areas |
| Parcel # | 460232 |
| Legal Description | Bonham Trace Ph 3, Lot 6, Bl 8 |
| Lease Considered | No |
| Disclosures | None |
| Bedroom | 10 x 11 |
| Bedroom | 10 x 11 |
| Primary Bedroom | 11-3 x 13 |
| Kitchen | 11-1 x 11-3 |
| Living Room | 12-4 x 13-5 |
| Dining Room | 8 x 12-4 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.