



| Elementary | GREGORY-LINCOLN ED CTR | B |
| Middle | GREGORY-LINCOLN ED CTR | B |
| High | LAMAR H S Grad 97% | B |
Awesome location - gated community near Baldwin Park & Glover Dog Park. Tree-lined streets in Midtown. Easy commute to downtown, universities, Med Center & Museum District. Designated bike path. 3 story TH has 2 car garage, 1 bdrm w/ ensuite bath on 1st floor. Kitchen, dining & living on 2nd floor. 2 bdrms w/ ensuite bath on 3rd floor. Washer, dryer, refrigerator included. Wood floors in living areas, tile in baths, bedrooms carpeted. Primary bedroom on 3rd floor offers high ceiling, large bath & walk-in closet.
| Property Type | Residential |
| Property Sub Type | Townhouse |
| Sub Type Additional | Townhouse |
| Architectural Style | Traditional |
| Year Built | 2000 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 3 |
| Levels | ThreeOrMore |
| Living Area | 2,058 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,058 sq ft |
| Foundation | Slab |
| Construction | Cement Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | Breakfast Bar, Bedroom On Main Level, Crown Molding, Double Vanity, En Suite Bathroom, Full Bath On Main Level, Jetted Tub, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Multiple Primary Suites, Pots And Pan Drawers, Pantry, Separate Shower, Two Bedrooms Up, Tub Shower, Upper Level Primary, Vanity, Walk In Closets, Ceiling Fans, Living Dining Room |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Washer |
| Laundry | Laundry In Utility Room |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Fence |
| Fencing | Partial |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Lot Size (sq ft) | 1,400 |
| Lot Size Source | Appraiser |
| Direction Faces | North |
| County | Harris |
| MLS Area Major | 16 |
| MLS Area Minor | Midtown - Houston |
| Subdivision | Baldwin Square |
| Road Surface | Asphalt |
| Postal Code | 77004 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Exposure Shade, Thermostat, Windows |
| HOA Fee | $1,625 |
| HOA Fee Frequency | Annually |
| HOA Name | Midtown Management Corp |
| Fee Includes | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| Amenities | Gated |
| Tax Annual Amount | $8,386 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.30% |
| Parcel # | 120-347-001-0002 |
| Legal Description | LT 2 BLK 1 BALDWIN SQUARE SEC 5 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Utility Room | — |
| Bedroom | 11x11 |
| Living Room | 18x14 |
| Kitchen | 11x9 |
| Dining Room | 14x11 |
| Breakfast Room Nook | 11x8 |
| Primary Bedroom | 15x13 |
| Bedroom | 12x11 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.