




| Elementary | BERCERRA ELEMENTARY | N/R |
| Middle | GEORGE JH | C |
| High | B F TERRY H S CCMR 96% · Grad 92% | B |
Chesmar Lorne Plan. 2 Story. 4 Bedrooms (2 down). 3 Baths. Private Study w/ French Doors. Upstairs Game Room overlooks 2-Story Family Room. 2-Car Garage. Brick/Stucco Elevation. Covered Rear Patio w/Gas Line. Island Kitchen w/ Stainless Steel Appliances including a Conv. Oven, Tile Backsplash, SS Sink, + Island Pendant Lighting. Main Bedroom w/ Window Seat. Main Bath w/ Mudset Shower & Garden Tub. Main Closet Pass-Thru to Utility Room w/Cabinet. 8' Interior Doors (1st floor). Extensive Wood-Look Tile Flooring + Upgrade Carpet & Pad. Quartz C-tops in Kitchen/Baths. Iron Spindles. All Tile Shower Surrounds to Ceiling. Mahogany Front Door. Window Blinds. Ceiling Fans. Security System. Sprinkler System. Full Gutters. Energy Star Appliances w/16 SEER AC. Superb Energy Scores…built to Energy Star 3.2 Standards. Tankless Water Heater. 110 MPH Windstorm-Rated.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Chesmar Homes |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,683 sq ft |
| Living Area Source | Builder |
| Building Area Total | 2,683 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding, Stucco |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Interior Features | Double Vanity, En Suite Bathroom, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Pantry, Quartz Counters, Soaking Tub, Separate Shower, Two Bedrooms Up, Tub Shower, Walk In Pantry, Walk In Closets, Ceiling Fans, Kitchen Dining Combo, Living Dining Room, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Dryer, Energy Star Qualified Appliances, Refrigerator, Washer |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Security | Prewired, Security System Owned, Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Oversized |
| Lot Size (sq ft) | 7,126 |
| Lot Size Source | Other |
| Lot Features | Corner Lot, Pond On Lot |
| Direction Faces | Southwest |
| County | Fort Bend |
| MLS Area Major | 30 |
| MLS Area Minor | Needville Area |
| Subdivision | Brookewater |
| Postal Code | 77471 |
| Heating | Central, Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Thermostat |
| HOA | Yes |
| HOA Fee | $1,200 |
| HOA Fee Frequency | Annually |
| HOA Name | Residential Association |
| Amenities | Lake Or Pond, Playground, Park, Pool, Trails |
| Parcel # | 2204-01-003-0160-901 |
| Legal Description | Brookewater Sec 1, BLOCK 3, Lot 16 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | None |
| Primary Bedroom | 15'-0"x13'-6" |
| Bedroom | 10'-6"x12'-6" |
| Breakfast Room Nook | 14'-6"x10'-6" |
| Office | 10'-0"x11' |
| Family Room | 17'-0"x17'-8" |
| Bedroom | 12'x12' |
| Bedroom | 14'-0"x11'-4" |
| Game Room | 16x14 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.