




| Elementary | SCANLAN OAKS EL | A |
| Middle | RONALD THORNTON MIDDLE | B |
| High | RIDGE POINT H S CCMR 70% · Grad 96% | B |
Secluded on a peaceful cul-de-sac at 3415 Sunset Field Ln., this exquisite property offers luxurious living with meticulous attention to detail. It has 5 bedrooms and 4 full baths, this home features a gourmet kitchen complete with an ice maker beverage fridge and a built-in refrigerator. The farmhouse sink and stunning light fixtures add a pop of elegance to the beautiful space. Floor to ceiling windows in the living area, provide breathtaking views of the backyard oasis, including a refreshing pool, hot tub, both with captivating water features. With custom landscaping throughout, don’t forget about the numerous built-ins throughout the home. All within walking distance of the sports complex, stables, elementary school, and Highway 6.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2007 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 4,064 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 4,064 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 5 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 4 |
| Bathrooms Half | 0 |
| Rooms Total | 12 |
| Fireplaces | 2 |
| Fireplace Features | Outside |
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, En Suite Bathroom, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Two Bedrooms Down, Walk In Pantry, Walk In Closets, Window Treatments, Ceiling Fans |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Oven |
| Windows | Window Coverings |
| Security | Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Covered Patio, Deck, Fence, Hot Tub Spa, Irrigation Sprinklers, Outdoor Kitchen, Paved Driveway, Porch, Patio, Private Yard, Tennis Courts |
| Patio / Porch | Covered, Deck, Patio, Porch |
| Fencing | Back Yard |
| Pool Private | Yes |
| Pool Features | Gunite, In Ground |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 14,747 |
| Lot Size (acres) | 0.3385 |
| Lot Size Source | Appraiser |
| Lot Features | Cul De Sac, Subdivision, Side Yard |
| County | Fort Bend |
| MLS Area Major | 38 |
| MLS Area Minor | Sienna Area |
| Subdivision | Sienna Village Of Waters Lake Sec 27 |
| Road Surface | Concrete |
| Postal Code | 77459 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA | Yes |
| HOA Fee | $1,580 |
| HOA Fee Frequency | Annually |
| HOA Name | Sienna Residential Assoc |
| Tax Annual Amount | $14,583 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.90% |
| Parcel # | 8135-27-001-0530-907 |
| Legal Description | SIENNA VILLAGE OF WATERS LAKE SEC 27, BLOCK 1, LOT 53 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Primary Bedroom | 16x18 |
| Bedroom | 13x11 |
| Utility Room | 6x9 |
| Office | 12x11 |
| Breakfast Room Nook | 11x7 |
| Dining Room | 11x13 |
| Kitchen | 17x13 |
| Bedroom | 11x12 |
| Bedroom | 11x12 |
| Bedroom | 11x12 |
| Media Room | 13x17 |
| Game Room | 15x17 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.