




| Elementary | TOM R ELLISOR EL | A |
| Middle | BEAR BRANCH J H | B |
| High | MAGNOLIA H S CCMR 93% · Grad 97% | B |
SPECTACULAR MOVE-IN READY NEW CONSTRUCTION HOME IN WESTWOOD, DESIGNED WITH MODERN STYLE, SPACIOUS LIVING, AND LUXURY FINISHES. THIS BEAUTIFUL SINGLE-STORY HOME OFFERS 4 BEDROOMS, 4 BATHROOMS, SOARING CEILINGS, EXPANSIVE WINDOWS, AND AN OPEN LAYOUT FILLED WITH NATURAL LIGHT. ITS STRIKING BLACK FIREPLACE WALL, GOURMET KITCHEN WITH A LARGE ISLAND AND BLACK STAINLESS-STEEL APPLIANCES, ELEGANT PRIMARY SUITE WITH SOAKING TUB, PRIVATE OFFICE, AND SPACIOUS COVERED BACK PORCH MAKE THIS HOME TRULY SPECIAL. IT ALSO OFFERS PREPARATION FOR A FUTURE OUTDOOR KITCHEN AND SPACE FOR A SPECTACULAR POOL. BATHROOM SHOWER GLASS WILL BE INSTALLED PRIOR TO CLOSING.
DON’T MISS THE OPPORTUNITY TO MAKE THIS EXCEPTIONAL MOVE-IN READY HOME YOURS.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Year Built Source | PublicRecords |
| New Construction | Yes |
| Property Condition | New Construction |
| Builder Name | ARQTEX HOMES LLC |
| Stories | 1 |
| Levels | One |
| Living Area | 3,440 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 3,440 sq ft |
| Foundation | Slab |
| Construction | Cement Siding, Stone, Stucco, Wood Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 4 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Fireplaces | 1 |
| Fireplace Features | Electric |
| Interior Features | All Bedrooms Down, Double Vanity, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Soaking Tub, Separate Shower, Walk In Pantry, Ceiling Fans, Programmable Thermostat |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Energy Star Qualified Appliances, Tankless Water Heater |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Outdoor Kitchen, Patio, Private Yard, Tennis Courts |
| Patio / Porch | Covered, Deck, Patio |
| Pool Private | No |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Garage |
| Lot Size (acres) | 0.4591 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Montgomery |
| MLS Area Major | 15 |
| MLS Area Minor | Magnolia/1488 East |
| Subdivision | WESTWOOD |
| Postal Code | 77354 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Septic Tank |
| Energy Efficient | Appliances, Hvac, Lighting, Thermostat, Water Heater, Windows |
| HOA | Yes |
| HOA Fee | $250 |
| HOA Fee Frequency | Annually |
| HOA Name | WESTWOOD LANDOWNERS’ ASSOCIATION |
| Parcel # | 9495-04-21300 |
| Legal Description | WESTWOOD 04, BLOCK 4, LOT 12 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | None |
| Primary Bedroom | 17X17 |
| Bedroom | 12X13 |
| Bedroom | 12X13 |
| Bedroom | 12X12 |
| Kitchen | 19X12 |
| Office | 12X13 |
| Utility Room | — |
| Living Room | 22X20 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.