




| Elementary | BUFFALO CREEK EL | F |
| Middle | SPRING WOODS MIDDLE | C |
| High | NORTHBROOK H S CCMR 52% · Grad 78% | D |
Welcome to this stunning, renovated 1-story corner-lot home! Boasting an open-concept design, this 4-bed, 2-bath gem features an extra-large living room plus an additional family room, perfect for entertaining. The gorgeous kitchen is a chef’s dream, completely remodeled in 2024 with custom cabinetry, decorative glass-front doors, granite countertops, and premium KitchenAid appliances. No carpet anywhere! Enjoy seamless tile flooring throughout and elegant laminate in the bedrooms. Both the primary and secondary bathrooms were beautifully updated in 2024, including a modern walk-in shower. Massive upgrades include a brand-new roof (2024). Outside, the property is fully secured by a classic iron fence with a remote-controlled back gate. Relax under the covered patio overlooking a spacious yard with a storage shed. Refrigerator, washer, and dryer are all included! Don’t miss out on this absolute must-see!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1965 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 2,540 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,540 sq ft |
| Foundation | Slab |
| Construction | Brick, Other |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 12 |
| Fireplaces | 0 |
| Interior Features | Breakfast Bar, Double Vanity, Granite Counters, Kitchen Family Room Combo, Bath In Primary Bedroom, Separate Shower, Vanity, Ceiling Fans, Kitchen Dining Combo |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Dryer, Refrigerator, Washer |
| Laundry | Washer Hookup, Gas Dryer Hookup |
| Security | Security Gate, Prewired, Security System Owned, Smoke Detectors |
| Exterior Features | Covered Patio, Fully Fenced, Fence, Patio, Private Yard, Storage |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 0 |
| Carport Spaces | 1 |
| Parking Features | Attached Carport, Additional Parking, Electric Gate, None |
| Lot Size (acres) | 0.1791 |
| Lot Size Source | Appraiser |
| Lot Features | Corner Lot |
| Direction Faces | South |
| County | Harris |
| MLS Area Major | 24 |
| MLS Area Minor | Spring Branch |
| Subdivision | Lazy Spring Acres |
| Road Surface | Asphalt,Concrete |
| Postal Code | 77080 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Attic Fan |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $7,560 |
| Tax Year | 2025 |
| Tax Rate (est.) | 1.58% |
| Parcel # | 081-106-000-0008 |
| Legal Description | LT 8 BLK 5 LAZY SPRING ACRES |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 18 x 15 |
| Bedroom | 14 x 11 |
| Bedroom | 13 x 11 |
| Bedroom | 11 x 10 |
| Primary Bathroom | 8 x 8 |
| Bathroom | 7 x 7 |
| Half Bath | 4 x 5 |
| Breakfast Room Nook | 15 x 10 |
| Kitchen | 15 x 12 |
| Family Room | 19 x 19 |
| Living Room | 19 x 20 |
| Utility Room | 14 x 10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.