




| Elementary | MONTGOMERY EL | B |
| Middle | MONTGOMERY J H | C |
| High | MONTGOMERY H S CCMR 85% · Grad 98% | B |
Welcome to 410 Terra Vista Circle. This spacious 4-bedroom home is situated in a nice and small community with NO MUD TAX and a low HOA. Zoned to Montgomery ISD and close to all the new centers coming to the Montgomery area! The location of this one can't be beat! No rear neighbors, covered front porch and back patio, open flex space at entry, spacious family room area thats open to the kitchen. Primary is on the first floor with a spacious bathroom and double sinks + vanity and walk in closet. All the secondary bedrooms are nice size featuring walk-in closets, additional storage closets throughout and a very large game room! Fenced and private backyard!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Split Level, Traditional |
| Year Built | 2019 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two,MultiSplit |
| Living Area | 2,767 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,767 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 12 |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Family Room Combo, Bath In Primary Bedroom, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Tub Shower, Three Bedrooms Up, Vanity, Walk In Closets, Ceiling Fans |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 5,776 |
| Lot Size (acres) | 0.1326 |
| Lot Size Source | Appraiser |
| Lot Features | Cul De Sac |
| County | Montgomery |
| MLS Area Major | 39 |
| MLS Area Minor | Lake Conroe Area |
| Subdivision | Terra Vista At Waterstone 01 |
| Postal Code | 77356 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Other, Public |
| Sewer | Other, Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Insulation, Windows |
| HOA | Yes |
| HOA Fee | $439 |
| HOA Fee Frequency | Annually |
| HOA Name | Terra Vista Owners Assoc. ACMI |
| Tax Annual Amount | $7,219 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.23% |
| Parcel # | 461022 |
| Legal Description | S921200 - TERRA VISTA AT WATERSTONE 01, BLOCK 4, LOT 3 |
| Listing Terms | Cash, Conventional, FHA, Investor Financing, Va Loan |
| Lease Considered | No |
| Bonus Room | 14x11 |
| Kitchen | 13x12 |
| Dining Room | 15x8 |
| Utility Room | 8x6 |
| Family Room | 19x14 |
| Primary Bedroom | 17x13 |
| Primary Bathroom | 15x10 |
| Porch | 11x11 |
| Game Room | 21x14 |
| Bedroom | 13x10 |
| Bedroom | 12x10 |
| Bedroom | 13x11 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.