



| Elementary | LEXINGTON CREEK EL | A |
| Middle | DULLES MIDDLE | A |
| High | DULLES H S CCMR 75% · Grad 96% | B |
Wow!! Gorgeous lakeside home with waterviews from family room, primary bedroom, gameroom and 2 bedrooms upstairs. The minute you walk in the door your eyes are drawn to the beautiful bamboo flooring throughout the main living areas and the Primary Bedroom. The Dining Room is Open to the Family room for plenty of space to visit and share meals with family and friends. You'll love cooking on the 5 burner gas range and preparing meals on the gleaming granite countertops in the spacious kitchen. Relax in the serene primary bedroom suite. You'll love the seamless glass shower and other updates in the primary bath. Plenty of room for fun upstairs in the huge gameroom. For convenience there are Two secondary baths upstairs. Low E windows along the back and sides of the home. Don't miss this great home!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1991 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | Perry Homes |
| Stories | 2 |
| Levels | Two |
| Living Area | 3,347 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 3,347 sq ft |
| Foundation | Slab |
| Construction | Brick, Wood Siding |
| Roof | Composition |
| Bedrooms | 5 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 11 |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Interior Features | Double Vanity, En Suite Bathroom, Granite Counters, Jetted Tub, Kitchen Island, Bath In Primary Bedroom, Main Level Primary, Separate Shower, Tub Shower, Three Bedrooms Up, Walk In Closets, Ceiling Fans |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Cooktop |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows |
| Exterior Features | Deck, Fully Fenced, Sprinkler Irrigation, Patio |
| Patio / Porch | Deck, Patio |
| Pool Private | No |
| Pool Features | Association |
| View | Yes |
| View Type | Lake, Water |
| Garage Spaces | 2 |
| Attached Garage | No |
| Parking Features | Detached, Garage |
| Lot Size (sq ft) | 9,857 |
| Lot Size (acres) | 0.2263 |
| Lot Size Source | Appraiser |
| Lot Features | Corner Lot, Views |
| Direction Faces | North |
| County | Fort Bend |
| MLS Area Major | 29 |
| MLS Area Minor | Missouri City Area |
| Subdivision | Lakeshore At Brightwater |
| Road Surface | Concrete |
| Postal Code | 77459 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Exposure Shade, Windows |
| HOA | Yes |
| HOA Fee | $971 |
| HOA Fee Frequency | Annually |
| HOA Name | Lakes of Brightwater/Crest Manage |
| Fee Includes | Clubhouse, Recreation Facilities |
| Amenities | Clubhouse, Playground, Park, Pool, Tennis Courts, Trails |
| Tax Annual Amount | $8,449 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.86% |
| Parcel # | 4764-02-002-0370-907 |
| Legal Description | LAKESHORE AT BRIGHTWATER SEC 2, BLOCK 2, LOT 37 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Living Room | 18x20 |
| Dining Room | 13x14 |
| Kitchen | 13x13 |
| Breakfast Room Nook | 13x10 |
| Primary Bedroom | 16x14 |
| Primary Bathroom | 14x17 |
| Game Room | 21x20 |
| Bedroom | 13x15 |
| Bedroom | 13x10 |
| Bedroom | 13x14 |
| Bedroom | 13x16 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.