




| Elementary | ASHBEL SMITH EL | D |
| Middle | HORACE MANN J H | D |
| High | LEE H S CCMR 93% · Grad 97% | B |
Welcome to this charming and well maintained 3 bedroom, 2 bath home offering comfort, functionality, and the freedom of no HOA! This quaint home has been lovingly cared for and is a wonderful option for first-time homebuyers or anyone seeking low maintenance living. The thoughtfully designed floor plan makes the most of every square foot, creating a warm and inviting atmosphere. The kitchen offers ample cabinet and counter space for everyday cooking, while the comfortable living area provides the perfect place to relax. The private primary suite features an en-suite bath, with two additional bedrooms offering flexibility for family, guests, or a home office. A 2-car garage and spacious backyard add to the home's appeal as well. Schedule your private showing today!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1961 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,620 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,620 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 9 |
| Interior Features | Double Vanity, Kitchen Family Room Combo, Tub Shower, Kitchen Dining Combo |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Laundry | Washer Hookup, Gas Dryer Hookup |
| Exterior Features | Fence |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Lot Size (acres) | 0.2119 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 2 |
| MLS Area Minor | Baytown/Harris County |
| Subdivision | Creekwood |
| Postal Code | 77521 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $6,094 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.59% |
| Parcel # | 093-252-000-0009 |
| Legal Description | LT 9 BLK 3 CREEKWOOD SEC 1 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Living Room | — |
| Breakfast Room Nook | — |
| Dining Room | — |
| Kitchen | — |
| Primary Bedroom | 13x14 |
| Primary Bathroom | — |
| Bedroom | 13x15 |
| Bedroom | 11x14 |
| Bathroom | — |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.