





| Elementary | CAGE EL | B |
| Middle | NAVARRO MIDDLE | B |
| High | AUSTIN H S Grad 78% | B |
Perfectly positioned in East Downtown, this home places you at the center of a thriving community filled with art, culture, and an undeniable energy that continues to attract young professionals, creatives, and growing families alike. From colorful murals and locally loved coffee shops to buzzing nightlife and walkable green spaces. This home is located minutes away from Minute Maid Park, Ninfa's, University of Houston campus, El Tiempo, and more! Home was recently completely remodeled. Updates include double pane windows, PEX plumbing, HVAC unit, siding, roof, quartz countertops and electrical. Property includes a garage apartment and a 1 car garage. The garage apartment is modern, it has a cool modern farmhouse aesthetic with recessed lighting and large windows. Enjoy a morning coffee at a local spot, evenings out just minutes from Downtown, and weekends filled with parks, events, and everything the city has to offer.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern |
| Year Built | 1940 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,236 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,236 sq ft |
| Foundation | Pillar Post Pier |
| Construction | Cement Siding, Wood Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 9 |
| Interior Features | Kitchen Island, Bath In Primary Bedroom, Main Level Primary, Quartz Counters, Tub Shower, Walk In Closets, Ceiling Fans, Programmable Thermostat |
| Flooring | Engineered Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Oven |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Fence, Private Yard |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 1 |
| Attached Garage | No |
| Parking Features | Additional Parking, Driveway, Detached, Garage |
| Lot Size (acres) | 0.1320 |
| Lot Size Source | Appraiser |
| Lot Features | Cleared, Other, Backs To Greenbelt Park |
| Direction Faces | South |
| County | Harris |
| MLS Area Major | 4 |
| MLS Area Minor | East End Revitalized |
| Subdivision | Eastwood |
| Road Surface | Asphalt,Concrete |
| Postal Code | 77023 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Insulation, Other, Thermostat, Windows |
| Tax Annual Amount | $11,859 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.38% |
| Parcel # | 013-058-002-0016 |
| Legal Description | LT 16 BLK 59 EASTWOOD |
| Listing Terms | Cash, Conventional, FHA |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 20X15 |
| Kitchen | 13X8 |
| Living Room | 17X14 |
| Dining Room | 15X10 |
| Utility Room | 6X8 |
| Bedroom | 17X8 |
| Bedroom | 17X8 |
| Bonus Room | 8X10 |
| Garage Apartment | 20X20 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.