





| Elementary | CENTRAL ELEMENTARY SCHOOL (PALACIOS) | N/R |
| Middle | PALACIOS JUNIOR SENIOR H S CCMR 92% · Grad 94% | B |
| High | PALACIOS JUNIOR SENIOR H S CCMR 92% · Grad 94% | B |
This attractive 6.6-acre property offers a scenic blend of natural beauty and functional improvements. Mature oak trees provide shade and character throughout the property, while a small pond enhances the peaceful setting and attracts local wildlife. The property features direct river frontage and access, offering excellent opportunities for fishing, kayaking, and enjoying the outdoors. Improvements include a cozy cabin-style home and a spacious barn/shop with a concrete floor, ideal for storage, equipment, hobbies, or workshop use. The combination of mature trees, water features, river access, and useful improvements makes this property well-suited for a country residence, weekend retreat, or recreational getaway.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Other |
| Year Built | 2010 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 384 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 384 sq ft |
| Foundation | Pillar Post Pier |
| Construction | Wood Siding |
| Roof | Metal |
| Bedrooms | 1 |
| Bathrooms (total) | 1 |
| Bathrooms Full | 1 |
| Bathrooms Half | 0 |
| Rooms Total | 1 |
| Appliances | Electric Oven, Electric Range |
| Security | Security Gate |
| Exterior Features | Covered Patio, Patio |
| Patio / Porch | Covered, Deck, Patio |
| Pool Private | No |
| Waterfront | Yes |
| Waterfront Features | River Front, Waterfront |
| View | Yes |
| View Type | Water |
| Lot Size (acres) | 6.6000 |
| Lot Size Source | Appraiser |
| Lot Features | Views, Wooded, Waterfront |
| Direction Faces | South |
| County | Jackson |
| MLS Area Major | 67 |
| Subdivision | None |
| Road Surface | Gravel |
| Postal Code | 77465 |
| Heating | Window Unit |
| Cooling | Window Units |
| Sewer | Aerobic Septic |
| Parcel # | R25812 |
| Legal Description | A5025 Green, Patrick, Serial#HWC0341345, Acres 6.6 |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Bedroom | 10 x 10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.