




| Elementary | JAMES & MARINELLA HAYGOOD EL | N/R |
| Middle | DEAN LEAMAN JH | A |
| High | FULSHEAR H S CCMR 95% · Grad 96% | A |
Welcoming entry with 19-foot ceiling extends past home office with French doors and circular staircase. Game room with French doors. Open family room with 19-foot ceiling and a wall of windows that extend to the dining area. Island kitchen with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Secluded primary suite with three large windows. Primary bathroom features a double door entry, dual vanities, freestanding tub, separate glass enclosed shower, two walk-in closets and private access to the utility room. Guest suite with full bathroom and walk-in closet completes the first floor. Second level hosts a media room, secondary bedrooms and a Hollywood bathroom. Extended covered backyard patio. Mud room just off the three-car garage.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Stories | 2 |
| Levels | Two |
| Living Area | 3,573 sq ft |
| Living Area Source | Builder |
| Building Area Total | 3,573 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 9 |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Full Bath On Main Level, High Ceilings, Kitchen Family Room Combo, Bath In Primary Bedroom, Main Level Primary, Pantry, Quartz Counters, Soaking Tub, Separate Shower, Two Bedrooms Up, Two Bedrooms Down, Tub Shower, Walk In Pantry, Walk In Closets, Ceiling Fans, Living Dining Room, Programmable Thermostat |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Prewired, Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Tandem |
| Lot Size (sq ft) | 7,755 |
| Lot Size Source | Other |
| Lot Features | Subdivision |
| Direction Faces | East |
| County | Fort Bend |
| MLS Area Major | 30 |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Subdivision | Cross Creek West |
| Road Surface | Concrete |
| Postal Code | 77441 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Energy Efficient | Appliances, Hvac, Lighting, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,550 |
| HOA Fee Frequency | Annually |
| HOA Name | CCMC |
| Fee Includes | Other |
| Amenities | Playground, Park, Pool, Trails |
| Parcel # | 2761-12-003-0090-901 |
| Legal Description | Lot 9 - Block 3 - Section 11 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Other |
| Family Room | 16X19 |
| Dining Room | 14X13 |
| Game Room | 14X15 |
| Office | 15x11 |
| Primary Bedroom | 14X17 |
| Bedroom | 10X15 |
| Bedroom | 13X13 |
| Bedroom | 13X11 |
| Media Room | 15x14 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.