





| Elementary | AUDUBON EL | A |
| Middle | MAGNOLIA PARKWAY J H | N/R |
| High | MAGNOLIA WEST H S CCMR 98% · Grad 97% | B |
Welcoming entry extends to the kitchen, family room and dining area. Spacious family room with three large windows. Dining area just off the kitchen features a wall of windows. Island kitchen offers built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Primary suite just off the family room. Primary bathroom features a French door entry, dual vanities, a garden tub, separate glass enclosed shower, linen closet and a generous walk-in closet. Guest suite at entry with a full bathroom and a walk-in closet. Additional bedrooms with walk-in closets, a linen closet and utility room complete this design. Covered backyard patio. Mud room just off the two-car garage.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 2,169 sq ft |
| Living Area Source | Builder |
| Building Area Total | 2,169 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 6 |
| Interior Features | All Bedrooms Down, Breakfast Bar, Double Vanity, Entrance Foyer, Full Bath On Main Level, Kitchen Island, Kitchen Family Room Combo, Main Level Primary, Pantry, Quartz Counters, Soaking Tub, Separate Shower, Tub Shower, Walk In Pantry, Walk In Closets, Ceiling Fans, Kitchen Dining Combo, Living Dining Room, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Prewired, Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 5,844 |
| Lot Size Source | Other |
| Lot Features | Subdivision |
| Direction Faces | South |
| County | Montgomery |
| MLS Area Major | 15 |
| MLS Area Minor | Magnolia/1488 West |
| Subdivision | Audubon |
| Road Surface | Concrete |
| Postal Code | 77354 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Hvac, Lighting, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,850 |
| HOA Fee Frequency | Annually |
| HOA Name | Goodwin & Company |
| Fee Includes | Other |
| Amenities | Clubhouse, Playground, Park, Pool, Trails |
| Parcel # | 2460-03-07200 |
| Legal Description | Lot 37 - Block 2 - Section 3CS |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Other |
| Family Room | 17x18 |
| Dining Room | 17x11 |
| Primary Bedroom | 17x15 |
| Bedroom | 11x12 |
| Bedroom | 11x12 |
| Bedroom | 11x11 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.