




| Elementary | DECKER PRAIRIE EL | B |
| Middle | TOMBALL J H | B |
| High | TOMBALL H S CCMR 92% · Grad 95% | A |
JUST REDUCED!!! TRUE 1-STORY, over 4000 SF built by semi-custom builder J Patrick Homes. This one sits on a 14,000 SF lot with a 90- foot road frontage in this semi-custom higher end homes of Woodtrace. there's 4-BRs, 3.5 Baths, Full 3-car garage with coated floor in 2020. Extremely open floorplan with home office/study, formal dining room, breakfast room, large game room. The generously sized kitchen with huge granite island, stainless appliances, double oven and 5-burner gas cooktop, all overlooking the huge family room with fireplace and gas logs. wood floors throughout except for the 3 secondary bedrooms with new carpet. Never worry about power outages since there is a FULL HOUSE GENERAC GENERATOR. enjoy the back yard bug-free with a totally screened in back patio. Nicely landscaped large backyard.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Ranch |
| Year Built | 2015 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Builder Name | J Paul Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 4,017 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 4,017 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 12 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | All Bedrooms Down, Breakfast Bar, Double Vanity, En Suite Bathroom, Full Bath On Main Level, Hollywood Bath, Kitchen Island, Kitchen Family Room Combo, Bath In Primary Bedroom, Main Level Primary, Pantry, Split Bedrooms, Soaking Tub, Separate Shower, Tub Shower, Walk In Pantry, Walk In Closets, Ceiling Fans, Programmable Thermostat |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows |
| Indoor Air Quality | Ventilation |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Oversized |
| Lot Size (sq ft) | 14,118 |
| Lot Size (acres) | 0.3241 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision, Pond On Lot |
| Direction Faces | West |
| County | Montgomery |
| MLS Area Major | 15 |
| MLS Area Minor | Tomball |
| Subdivision | Woodtrace |
| Postal Code | 77362 |
| Heating | Central, Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Water Source | Public |
| Sewer | Public Sewer |
| Electric | Generator |
| Energy Efficient | Radiant Attic Barrier, Hvac, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $1,200 |
| HOA Fee Frequency | Annually |
| HOA Name | Crest Management Co |
| Fee Includes | Clubhouse |
| Amenities | Clubhouse, Controlled Access, Lake Or Pond, Meeting Banquet Party Room, Party Room, Picnic Area, Playground, Park, Pool, Trails |
| Tax Annual Amount | $22,415 |
| Tax Year | 2025 |
| Tax Rate (est.) | 3.30% |
| Parcel # | 312606 |
| Legal Description | S959403 - WOODTRACE 03, BLOCK 2, LOT 2 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure |
| Primary Bedroom | 21x18 |
| Bedroom | 14x14 |
| Bedroom | 14x12 |
| Bedroom | 144x13 |
| Family Room | 20x17 |
| Kitchen | 21x15 |
| Dining Room | 14x11 |
| Breakfast Room Nook | 17x13 |
| Office | 15x11 |
| Game Room | 20x16 |
| Utility Room | 10x07 |
| Primary Bathroom | 14x14 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
We don't yet have the §49.452 notice for this district on file, but Texas Comptroller SB 625 financial data is available. Numbers below come from the district's annual SPDPID filing — the same dataset auditors use.
Source: Texas Comptroller SPDPID (SB 625), FY2024 annual filing. The §49.452 notice itself will load here when we obtain the PDF.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.