





| Elementary | PARKER EL | A |
| Middle | MEYERLAND MIDDLE | B |
| High | WESTBURY H S CCMR 83% · Grad 86% | B |
Charming two-story condo in a prime walkable neighborhood! Enter from the courtyard into a welcoming entry that leads down a hallway to the updated kitchen and open living/dining area. Enjoy french doors that open to a private patio with covered parking just steps away. The kitchen features stainless steel appliances and a clear line of sight into the living room for an effortless flow. A lovely half bath and generous storage closets complete the first floor, all with no carpet throughout. Upstairs offers two well-sized bedrooms with great closets and a shared full bathroom with a full-size stackable washer and dryer included. The community features a beautiful pool, and the home is zoned to exemplary Parker Elementary. Clean and move-in ready, this condo offers comfort, convenience, and an unbeatable location.
| Property Type | Residential |
| Property Sub Type | Condominium |
| Sub Type Additional | Condominium |
| Architectural Style | Traditional |
| Year Built | 1965 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 1,230 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 1,230 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 2 |
| Bedrooms Possible | 2 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 1 |
| Bathrooms Half | 1 |
| Rooms Total | 5 |
| Fireplaces | 0 |
| Interior Features | Breakfast Bar, Laminate Counters, Bath In Primary Bedroom, Pantry, Tub Shower, Window Treatments, Ceiling Fans, Living Dining Room |
| Flooring | Laminate, Tile |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Oven, Washer, Refrigerator |
| Laundry | Laundry In Utility Room |
| Windows | Window Coverings |
| Security | Smoke Detectors |
| Exterior Features | Deck, Fence, Patio, Tennis Courts |
| Patio / Porch | Deck, Patio |
| Pool Private | No |
| Pool Features | Association |
| Carport Spaces | 1 |
| Parking Features | Additional Parking, Assigned, Carport, Detached Carport, None |
| Lot Size (sq ft) | 411,301 |
| Lot Size Source | Appraiser |
| Direction Faces | West |
| County | Harris |
| MLS Area Major | 20 |
| MLS Area Minor | Brays Oaks |
| Subdivision | Westbury Gardens |
| Road Surface | Asphalt,Concrete |
| Postal Code | 77035 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| HOA Fee | $498 |
| HOA Fee Frequency | Monthly |
| HOA Name | Randall Management |
| Fee Includes | Common Areas, Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Sewer, Trash, Water |
| Amenities | Maintenance Grounds, Pool, Trash |
| Tax Annual Amount | $2,510 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.09% |
| Parcel # | 113-425-000-0001 |
| Legal Description | UNIT 1 BLDG J .005262 INT COMMON LAND & ELE WESTBURY GARDENS |
| Listing Terms | Cash, Other |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Living Room | 15'3" X 14'7" |
| Dining Room | 8'4" X 8'4" |
| Primary Bedroom | 17'10" X 12'10" |
| Bedroom | 13'0" X 11'6" |
| Utility Room | — |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.