





| Elementary | SCOTT JOHNSON EL | F |
| Middle | MANCE PARK MIDDLE | C |
| High | HUNTSVILLE H S CCMR 69% · Grad 85% | D |
35.94 Acres in the city limits of RIVERSIDE! That means you have access to city sewer and Riverside SUD! Heavily wooded. There is not enough room here to describe this property. It is one of those that you absolutely have to experience. 3094 square-foot home, 5000 square-foot Mueller building, stunning views, a spacious layout, and modern upgrades throughout. Tons of storage space. You will love the open concept living area, perfect for entertaining guests or relaxing at home. The acrage is ideal for outdoor activities and gatherings and is a nature lover’s delight! There is a 16x16 chicken coop, interior coves/lakes and river access. Don't miss out on this fantastic opportunity to own a beautiful home in a prime location. Be sure to read the information below photos for additional information.
| Property Type | Farm |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2005 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 3,094 sq ft |
| Living Area Source | Builder |
| Building Area Total | 3,094 sq ft |
| Foundation | Pillar Post Pier, Slab |
| Construction | Brick, Cement Siding |
| Accessibility | Accessible Doors |
| Bedrooms | 3 |
| Bedrooms Possible | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 12 |
| Fireplaces | 0 |
| Interior Features | Granite Counters, High Ceilings, Jetted Tub, Kitchen Family Room Combo, Pots And Pan Drawers, Tub Shower, Walk In Pantry, Window Treatments, Ceiling Fans, Kitchen Dining Combo, Living Dining Room, Programmable Thermostat |
| Flooring | Carpet, Wood |
| Appliances | Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Dryer, Energy Star Qualified Appliances, Refrigerator, Tankless Water Heater, Wine Refrigerator, Washer |
| Laundry | Washer Hookup, Gas Dryer Hookup |
| Windows | Window Coverings |
| Security | Security Gate, Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Pool Private | No |
| Waterfront | Yes |
| Waterfront Features | Pond, River Front, Waterfront |
| View | Yes |
| View Type | River, Water |
| Garage Spaces | 5 |
| Attached Garage | No |
| Parking Features | Additional Parking, Boat, Detached, Garage, Oversized, Rv Access Parking, Workshop In Garage |
| Lot Size (acres) | 35.9400 |
| Lot Size Source | Appraiser |
| Lot Features | Mineral Rights, Views, Waterfront, Hardwood Trees, Mobile Home Allowed, Rolling Slope, Sloped |
| Direction Faces | South |
| Additional Parcels | Yes |
| Additional Parcel Info | 79022 |
| County | Walker |
| MLS Area Major | 43 |
| MLS Area Minor | Riverside (Walker) |
| Subdivision | RURAL |
| Road Surface | Asphalt |
| Postal Code | 77320 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Zoned |
| Water Source | Other |
| Sewer | Other, Public Sewer |
| Energy Efficient | Appliances, Exposure Shade, Hvac, Insulation, Lighting, Other, Thermostat, Water Heater |
| Tax Annual Amount | $4,648 |
| Tax Year | 2025 |
| Tax Rate (est.) | 0.46% |
| Parcel # | 18425 |
| Legal Description | See attached. |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Easements, Seller Disclosure |
| Primary Bedroom | 13x15 |
| Primary Bathroom | 11x10 |
| Half Bath | 5x4 |
| Kitchen | 9x11 |
| Dining Room | 9x10 |
| Utility Room | 9x8 |
| Office | 12x11 |
| Bedroom | 10x12 |
| Bedroom | 10x12 |
| Bathroom | 10x6 |
| Family Room | 17x24 |
| Bonus Room | 12x14 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.