




| Elementary | DON CARTER EL | A |
| Middle | READING JH | A |
| High | GEORGE RANCH H S CCMR 97% · Grad 97% | A |
Welcome to this beautifully appointed 4-bedroom home, ideally situated on an oversized cul-de-sac lot with space to live, relax, and entertain. The versatile floor plan features both a game room and dedicated media room, offering plenty of options for movie nights, entertaining, or everyday fun. Brand-new carpet throughout gives the home a fresh, move-in-ready feel. Notable upgrades include a Generac whole-home generator, EV charger, JellyFish lighting, plantation shutters and upgraded blinds. The second tandem garage provides parking for three vehicles or valuable additional storage space. Step outside to enjoy the covered rear patio and spacious backyard with room to create your own outdoor retreat. Thoughtful upgrades, generous living spaces, and a desirable cul-de-sac setting make this home a standout!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2016 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,955 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,955 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding, Stone |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 4 |
| Bathrooms Full | 3 |
| Bathrooms Half | 1 |
| Rooms Total | 11 |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Kitchen Family Room Combo, Main Level Primary, Separate Shower, Walk In Closets, Ceiling Fans, Programmable Thermostat |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Dryer, Washer |
| Laundry | Electric Dryer Hookup, Gas Dryer Hookup |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Deck, Fence, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 3 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
| Lot Size (acres) | 0.2896 |
| Lot Size Source | Appraiser |
| Lot Features | Cul De Sac, Subdivision, Backs To Greenbelt Park |
| County | Fort Bend |
| MLS Area Major | 30 |
| MLS Area Minor | Fort Bend South/Richmond |
| Subdivision | Stonecreek Estates Sec 1 Amd 1 |
| Postal Code | 77469 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Electric | Generator |
| Energy Efficient | Hvac, Thermostat |
| HOA | Yes |
| HOA Fee | $750 |
| HOA Fee Frequency | Annually |
| HOA Name | Lead Assoc Mgmt |
| Tax Annual Amount | $13,014 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.77% |
| Parcel # | 7506-01-005-0050-901 |
| Legal Description | STONECREEK ESTATES SEC 1 AMENDING PLAT NO 1, BLOCK 5, LOT 5 |
| Listing Terms | Cash, Conventional, Investor Financing, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Seller Disclosure |
| Primary Bedroom | 16x13 |
| Family Room | 18x15 |
| Dining Room | 14x10 |
| Breakfast Room Nook | 10x9 |
| Kitchen | 14x12 |
| Utility Room | 8x6 |
| Bedroom | 13x11 |
| Bedroom | 12x11 |
| Bedroom | 12x10 |
| Game Room | 16x12 |
| Media Room | 12x11 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.