

| Elementary | CYPRESSWOOD EL | B |
| Middle | JONES MIDDLE | C |
| High | NIMITZ H S CCMR 65% · Grad 87% | B |
Now priced under $300k, this move-in-ready 4-bedroom home offers a wide open layout, a large kitchen with granite counters and gas cooking, and a spacious 16x26 living area perfect for everyday living or entertaining. Energy-efficient upgrades include Low-E windows, a high-efficiency HVAC system, and seller-paid solar panels for future savings with no remaining balance. The covered patio and fully fenced backyard add great outdoor space in a quiet, convenient Humble community near I-45, FM 1960, and IAH.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2021 |
| Year Built Source | Builder |
| New Construction | No |
| Builder Name | Postwood Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 2,261 sq ft |
| Living Area Source | Builder |
| Building Area Total | 2,261 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 11 |
| Fireplaces | 1 |
| Interior Features | All Bedrooms Down, Double Vanity, Full Bath On Main Level, Granite Counters, Kitchen Family Room Combo, Main Level Primary, Pantry, Split Bedrooms, Tub Shower, Walk In Closets |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Patio, Private Yard |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Pool Features | Association |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 6,318 |
| Lot Size (acres) | 0.1450 |
| Lot Size Source | Survey |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 12 |
| MLS Area Minor | Humble Area West |
| Subdivision | Cypresswood Point |
| Road Surface | Concrete |
| Postal Code | 77338 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Appliances, Hvac, Insulation, Lighting, Solar Panels, Windows |
| HOA | Yes |
| HOA Fee | $358 |
| HOA Fee Frequency | Annually |
| HOA Name | Goodwin & Company |
| Amenities | Playground, Park, Pool, Trails |
| Tax Annual Amount | $6,225 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 2.08% |
| Parcel # | 140-702-002-0002 |
| Legal Description | LT 2 BLK 2 CYPRESSWOOD POINT SEC 9 |
| Listing Terms | Cash, Conventional, FHA, Texas Vet, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure |
| Primary Bedroom | 18x13 |
| Bedroom | 12x13 |
| Bedroom | 14x10 |
| Bedroom | 10x10 |
| Primary Bathroom | — |
| Bathroom | — |
| Kitchen | 12x15 |
| Breakfast Room Nook | 12x8 |
| Family Room | 16x26 |
| Dining Room | 13x12 |
| Utility Room | 6x6 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.