





| Elementary | CLARK EL | D |
| Middle | BAMMEL MIDDLE | F |
| High | ANDY DEKANEY H S CCMR 50% · Grad 77% | F |
Welcome to this newly redesigned Classic Collection home by Skymark Homes, featuring an efficient layout and top-of-the-line finishes. With granite countertops, stainless steel appliances, and LED lighting throughout, this property offers the perfect blend of style and functionality. Enjoy the covered back porch and spacious backyard, ideal for outdoor entertaining. Located near the Northwest Freeway, this community provides quality living at an unbeatable value. Don't miss out on the opportunity to own this exceptional property!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2025 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | New Construction |
| Builder Name | Skymark Homes |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,079 sq ft |
| Living Area Source | Builder |
| Building Area Total | 2,079 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 2 |
| Bathrooms Half | 1 |
| Rooms Total | 7 |
| Interior Features | All Bedrooms Up, Double Vanity, High Ceilings, Kitchen Island, Bath In Primary Bedroom, Pantry, Split Bedrooms, Soaking Tub, Separate Shower, Walk In Closets, Ceiling Fans, Loft, Programmable Thermostat |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage |
| Lot Size (sq ft) | 3,315 |
| Lot Size (acres) | 0.0769 |
| Lot Size Source | Survey |
| Lot Features | Corner Lot |
| County | Harris |
| MLS Area Major | 13 |
| MLS Area Minor | 1960/Cypress Creek South |
| Subdivision | Eagle Landing |
| Road Surface | Concrete |
| Postal Code | 77090 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Doors, Hvac, Insulation, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $550 |
| HOA Fee Frequency | Annually |
| HOA Name | Associa Houston Community Mgmt |
| Tax Annual Amount | $5,616 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 1.87% |
| Parcel # | 142-748-001-0038 |
| Legal Description | LT 38 BLK 1 EAGLE LANDING TOWNHOMES WEST SEC 1 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Special Addendum |
| Family Room | 1xx20 |
| Dining Room | 11x10 |
| Kitchen | 9x16 |
| Primary Bedroom | 13x20 |
| Bedroom | 10x13 |
| Bedroom | 13x10 |
| Game Room | 14x13 |
The §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.