





| Elementary | BASTIAN EL | C |
| Middle | ATTUCKS MIDDLE | B |
| High | WORTHING H S CCMR 80% · Grad 73% | B |
Investor Special | Land for New Build | Hold & Rent Potential
Excellent opportunity for investors, builders, or developers! Situated on a valuable lot in a rapidly growing area of Houston, this property is perfect for a new construction project, full renovation, or long-term investment hold. The land offers excellent potential for redevelopment, while the existing structure is a fixer-upper that could be repaired and rented for income during the planning phase for a future build. Surrounded by ongoing redevelopment and new construction, this property provides tremendous upside potential. Conveniently located near major highways, Downtown Houston, the Medical Center, shopping, dining, and entertainment. Property is being sold as-is. Whether you are looking to build now, renovate, or hold for future appreciation, this is a rare opportunity in a high-demand Houston location.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Other |
| Year Built | 1955 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 768 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 768 sq ft |
| Foundation | Other |
| Construction | Asbestos |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 1 |
| Bathrooms Full | 1 |
| Bathrooms Half | 0 |
| Rooms Total | 3 |
| Flooring | Tile, Wood |
| Pool Private | No |
| Garage Spaces | 0 |
| Lot Size (acres) | 0.1148 |
| Lot Size Source | Appraiser |
| Lot Features | Subdivision |
| County | Harris |
| MLS Area Major | 3 |
| MLS Area Minor | Medical Center South |
| Subdivision | Ruberfield |
| Road Surface | Concrete |
| Postal Code | 77051 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $2,091 |
| Tax Year | 2025 |
| Tax Rate (est.) | 2.63% |
| Parcel # | 076-195-015-0168 |
| Legal Description | S 1/2 OF LT 170 BLK 15 RUBURFIELD NO 66 |
| Listing Terms | Cash, Conventional |
| Lease Considered | No |
| Primary Bedroom | N/A |
| Bedroom | N/A |
| Bedroom | N/A |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.